Marine / Industrial / Agricultural / Military
Comet

Year / Make Vehicle Type Engine/Model Mfg. Code Model Kit # Price  
1965 - 67 COMET 8 CYL 289, 390 ENG (REPL CARB)   CARTER ABD CRK-6038A $110.21 Details
1963 - 64 COMET 8 CYL 260 ENG (REPL CARB)   CARTER ABD CRK-6038A $110.21 Details
1960 - 61 COMET 6 CYL 144,170 ENG C-1 CARTER AS CRK-6244A $93.88 Details
1969 COMET 8 CYL 302" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1968 - 69 COMET 8 CYL 390" ENG (CANADA) F-4 FORD 2100 CRK-6040A $87.67 Details
1968 - 69 COMET 8 CYL 302" ENG (CANADA) F-4 FORD 2100 CRK-6040A $87.67 Details
1968 COMET 8 CYL 390" ENG (CANADA) F-4 FORD 2100 CRK-6040A $87.67 Details
1968 COMET 8 CYL 289" ENG (CANADA)   FORD 2100 CRK-6040A $87.67 Details
1966 - 68 COMET 8 CYL 390" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1965 - 68 COMET 8 CYL 289" ENG   FORD 2100 CRK-6040A $87.67 Details
1964 COMET 8 CYL 260" ENG (CANADA) F-4 FORD 2100 CRK-6040A $87.67 Details
1963 - 64 COMET 8 CYL 260" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1968 - 71 COMET 8 CYL 302" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1971 COMET 8 CYL 302" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1972 COMET 8 CYL HIGH PERF 302" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1972 COMET 8 CYL 302" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1972 COMET 8 CYL 351" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1973 COMET 8 CYL 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1973 - 74 COMET 8 CYL 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1974 COMET 8 CYL 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1974 COMET 8 CYL 302 ENG WO/T/E   FORD 2100 CRK-6040A $87.67 Details
1969-70 COMET 8 CYL 351" ENG F-4 FORD 2100 CRK-6040A $87.67 Details
1966 COMET 8 CYL 390 ENG, HIGH PERF GT   FORD 4100 CRK-6042A $96.92 Details
1964 - 65 COMET 8 CYL 289 ENG   FORD 4100 CRK-6042A $96.92 Details
1966 COMET 8 CYL 390 ENG   FORD 4100 CRK-6042A $96.92 Details

MacKenzie Web Design