Marine / Industrial / Agricultural
Federal Truck
| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 10A Tractor (F124 Continental Eng.) | Z | 778-615A | $49.30 | |||
| 1950 | 1500T | CARTER BB | 2080 | $60.53 | ||
| 1944 - 52 | 16M, 16M2, 18M, 18M2, 25M, 25M2, 29M, 29M2, 1800, 1801T, 1802T, 2500, 2501T, 2502T, 2901T, 2902T, 2904T, 3001T | CARTER BB | 2091 | $63.62 | ||
| 1933 | MILK TRUCK | CARTER BRASS BOWL | 2051 | $53.46 | ||
| 1933 - 34 | 15A, 20A, 25A | CARTER W1 | 2015 | $64.16 | ||
| 1936-40 | 20/23 | Z-1 | ZENITH | 2126 | $58.38 |
