Marine / Industrial / Agricultural / Military
Pettibone
| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| FS162 Continental Eng, | Z | CRK-447 | $59.46 | |||
| Z | CRK-447 | $59.46 | ||||
| F226 | Z | CRK-448 | $64.31 | |||
| Service Carburetors | Z | CRK-448 | $64.31 |
| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| FS162 Continental Eng, | Z | CRK-447 | $59.46 | |||
| Z | CRK-447 | $59.46 | ||||
| F226 | Z | CRK-448 | $64.31 | |||
| Service Carburetors | Z | CRK-448 | $64.31 |
Site designed & built by DSWD & MacKenzie Web Design