| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1975-68 | 250 4.1 L (Repl Carbs) | H-1 | 1940 | 15667A | $53.25 | |
| 1974-70 | 350 5.7L (Repl Carbs) | H-2 | 2210 | 15485H | $44.75 | |
| 1972-70 | 350 5.7L, 455 7.5L (Repl Carbs) | H-2 | 2210 | 15485H | $44.75 | |
| 1963-62 | R-2 | 2GC | 15181A | $46.58 | ||
| 1977-75 | 350 5.7L A/T | R-2 | 2GC | 15603 | $43.25 | |
| 1978-77 | 305 5.0L A/T | R-2 | 2GC | 151039 | $44.92 | |
| 1965-61 | 300 4.9L | R-2 | 2GC | 15181A | $46.58 | |
| 1963-62 | R-2 | 2GC | 15407B | $44.92 | ||
| 1978 | 305 5.0L A/T (lnc Hi Alt) | R-2 | 2GC | 15564B | $36.50 | |
| 1969-66 | 300 4.9L, 340 5.6L, 350 5.7L (Inc Repl Carbs) | R-2 | 2GC, 2GV | 15289C | $44.75 | |
| 1977-75 | 231 3.8L | R-2 | 2GC, E | 15603 | $43.25 | |
| 1978-77 | 196 3.2L, 231 3.8L | R-2 | 2GE | 15690A | $45.42 | |
| 1967-66 | 225 3.7L | R-2 | 2GV | 15289C | $44.75 | |
| 1974-70 | 350 5.7L, 455 7.5L (Inc Repl Carbs) | R-2 | 2GV | 15467C | $44.59 | |
| 1977 | 301 5.0L A/T (Exc Calif) | R-2 | 2MC | 15661 | $49.75 | |
| 1983 | 151 2.5L A/T (Canada) | R-2 | 2SE | 151044A | $46.58 | |
| 1982-80 | 151 2.5L A/T (Exc Calif) | R-2 | 2SE | 151044A | $46.58 | |
| 1983 | 151 2.5L M/T (Canada) | R-2 | 2SE | 15756B | $44.92 | |
| 1982-80 | 151 2.5L M/T (Exc Calif) | R-2 | 2SE | 15756B | $44.92 | |
| 1984-83 | 121 2.0L (Canada) | R-2 | 2SE | 15850C | $44.16 | |
| 1982 | 112 1.8L (Canada) | R-2 | 2SE | 15850C | $44.16 | |
| 1986-82 | 173 2.8L (Canada, Export) | R-2 | 2SE | 15875 | $44.59 | |
| 1981-80 | 1 73 2.8L (Exc Calif) | R-2 | 2SE | 151043 | $44.25 | |
| 1984 | 173 2.8L (Canada, Police) | R-2 | 2SE | 151049 | $42.75 | |
| 1972-68 | 350 5.7L, 400 6.6L, 430 7.0L, 455 7.5L (Repl Carbs) | H-4 | 4165 | 15555 | $71.38 | |
| 1975 | 400 6.6L A/T (Exc Calif) | R-4 | 4MC | 15628B | $44.92 | |
| 1970-68 | 400 6.6L, 430 7.0L, 455 7.5L | R-4 | 4MV | 151032 | $44.75 | |
| 1967-66 | 400 6.6L, 425 7.0L, 430 7.0L (Inc Repl Carbs) | R-4 | 4MV | 151032 | $44.75 | |
| 1974-68 | 350 5.7L, 455 7.5L | R-4 | 4MV | 15428E | $46.58 | |
| 1974-70 | 455 7.5L | R-4 | 4MV | 15466C | $46.58 | |
| 1967-61 | 300 4.9L, 340 5.6L, 400, 401 6.6L, 425 7.0L | C-4 | AFB | 15299B | $49.92 | |
| 1965-64 | 425 7.0L (2 Carbs) | C-4 | AFB | 15299B | $49.92 | |
| 1960-57 | C-4 | AFB | 15299B | $49.92 | ||
| 1957 | Canada | C-4 | AFB | 15299B | $49.92 | |
| 1965-64 | 225 3.7L | R-1 | BC | 15335A | $41.58 | |
| 1957 - 60 | M-40, 50, 60, 70, 700, 4400, 4600, 4700, 4800 | CARTER AFB | 2029 | $48.92 | ||
| 1961 - 62 | M-4400, 4600, 4700, 4800 | CARTER AFB | 2048 | $51.79 | ||
| 1963 - 65 | 425 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1963 - 66 | 401 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1964 - 65 | 425 ENG (2 CARBS) | CARTER AFB | 2048 | $51.79 | ||
| 1965 | 300 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1965 - 66 | SPECIAL 300, 340, 400, 401 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1965 - 66 | 400 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1966 | 425 ENG 46000, 48000, 49000, WILD CAT, ELECTRA 225, RIVIERA (2 CARBS) | CARTER AFB | 2048 | $51.79 | ||
| 1966 - 67 | 340 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1946 - 47 | 40/50 | CARTER WCD | 2006 | $49.96 | ||
| 1946 - 47 | 70 | CARTER WCD | 2006 | $49.96 | ||
| 1948 - 49 | 40/50 | CARTER WCD | 2006 | $49.96 | ||
| 1948 - 49 | 70 | CARTER WCD | 2006 | $49.96 | ||
| 1950 - 53 | M-40/50/70 | CARTER WCD | 2025 | $47.22 | ||
| 1953 | SUPER 50 | CARTER WCD | 2025 | $47.22 | ||
| 1954 | SPECIAL 40/50 | CARTER WCD | 2025 | $47.22 | ||
| 1954 | M-60, 70, 100 | CARTER WCFB | 2022 | $53.64 | ||
| 1950 - 53 | ROADMASTER, M-70 | CARTER WCFB | 2057 | $51.78 | ||
| 1955 | SUPER M-50, CENTURY 60, ROADMASTER 70 | CARTER WCFB | 2057 | $51.78 | ||
| 1956 | SUPER M-50, CENTURY 60, ROADMASTER 70 | CARTER WCFB | 2057 | $51.78 | ||
| 1935 - 40 | 40 | CARTER WDO | 2028 | $52.12 | ||
| 1936 - 40 | 60/70/80/90 | CARTER WDO | 2028 | $52.12 | ||
| 1939 - 40 | 40 | CARTER WDO | 2028 | $52.12 | ||
| 1940 | 40/50 | CARTER WDO | 2028 | $52.12 | ||
| 1955 - 60 | 264, 322, 364 ENG, M-40, 4400 (INCL CANADA) | CARTER WGD | 2074 | $52.86 | ||
| 1987-85 | 231 3.8L A/T (Exc Canada) | R-2 | E2ME | 15809C | $49.17 | |
| 1985-80 | 181, 183 3.0L, 231 3.8L | R-2 | E2ME | 15809C | $49.17 | |
| 1985-83 | 181 3.0L A/T | R-2 | E2ME | 15885A | $49.17 | |
| 1981 | 265 4.3L | R-2 | E2ME | 15854 A | $47.91 | |
| 1981-80 | 151 2.5L | R-2 | E2SE | 151044A | $46.58 | |
| 1982 | 112 1.8L, 122 2.0L | R-2 | E2SE | 15771A | $49.92 | |
| 1986-84 | 173 2.8L | R-2 | E2SE | 15896 | $43.92 | |
| 1980 | 173 2.8L (Calif) | R-2 | E2SE | 15771A | $49.92 | |
| 1983-82 | 173 2.8L | R-2 | E2SE | 15851A | $45.83 | |
| 1981 | 173 2.8L | R-2 | E2SE | 15851A | $45.83 | |
| 1980 | 173 2.8L A/T (Calif) | R-2 | E2SE | 15851A | $45.83 | |
| 1983-81 | 305, 307 5.0L A/T | R-4 | E4MC | 15801 A | $47.91 | |
| 1980 | 350 5.7L A/T (Calif) | R-4 | E4MC | 15801 A | $47.91 | |
| 1990-84 | 307 5.0L A/T | R-4 | E4MC | 15897A | $49.17 | |
| 1984-81 | 231 3.8L, 252 4.1L A/T | R-4 | E4ME | 15797B | $47.91 | |
| 1980 | 231 3.8L A/T (Calif) (Inc Turbo) | R-4 | E4ME | 15797B | $47.91 | |
| 1979 | 231 3.8L (Calif) | R-2 | E4ME | 15809C | $49.17 | |
| 1986 | 305' 5.0L A/T (Exc Canada) | R-4 | E4ME | 151045 | $48.25 | |
| 1981-80 | 305 5 .0L A/T (Calif) | R-4 | E4ME | 151045 | $48.25 | |
| 1979 | 305 5.0L A/T (Exc Calif) | R-2 | M2MC | 15729A | $42.92 | |
| 1987-85 | 231 3.8L A/T (Canada) | R-2 | M2ME | 151017 | $46.58 | |
| 1983-81 | 231 3.8L (Canada) | R-2 | M2ME | 15727A | $42.50 | |
| 1980-79 | 231 3.8L | R-2 | M2ME | 15727A | $42.50 | |
| 1982-81 | 267 4.4L A/T (Canada) | R-2 | M2ME | 151041 | $42.58 | |
| 1980-78 | 265 4.3L, 301 5.0L A/T | R-2 | M2ME | 151041 | $42.58 | |
| l976-75 | 455 7.5L | R-4 | M4HC, 4MV | 151038 | $44.48 | |
| 1978 | 231 3.8L (Alt) | R-4 | M4MC | 15598A | $46.08 | |
| 1987-81 | 307 5.0L A/T (Canada) | R-4 | M4MC | 15856 | $46.42 | |
| 1979 | 350 5.7L A/T (Exc Calif) | R-4 | M4MC | 151038 | $44.48 | |
| 1979 | 305 5.0L, 350 5.7L (Calif, Inc. Hi Alt) | R-4 | M4MC | 151042 | $44.92 | |
| 1981-77 | 307 5.0L, 350 5.7L, 403 6.6L | R-4 | M4MC | 15597B | $48.75 | |
| 1978 | 350 5.7L (Calif, Inc Hi-Alt) | R-4 | M4MC | 15604A | $44.16 | |
| 1981-80 | 350 5.7L A/T (Exc Calif) | R-4 | M4MC | 15696C | $49.17 | |
| 1980-79 | 301 5.0L A/T (Exc Calif) | R-4 | M4MC, M4ME | 151038 | $44.48 | |
| 1980 | 252 4.1 L A/T | R-4 | M4ME | 15772 | $48.67 | |
| 1981 | 231 3.8L (Canada) | R-4 | M4ME | 15696C | $49.17 | |
| 1980-78 | 231 3.8L | R-4 | M4ME | 15696C | $49.17 | |
| l983-82 | 305 5.0L A/T (Canada) | R-4 | M4ME | 151042 | $44.92 | |
| 1977 | 350 5.7L A/T | R-4 | M4MEA | 15601C | $48.66 | |
| 1987-86 | 305 5.0L A/T (Canada) | R-4 | M4MED | 15869B | $50.83 | |
| 1970-68 | 250 4.1 L | R-1 | MV | 15425A | $40.94 | |
| 1976-71 | 250 4.1 L | R-1 | MV | 15491B | $41.08 | |
| 1966 - 67 | 225 ENG, SPECIAL | ROCHESTER 26C | 2019 | $42.37 | ||
| 1966 - 67 | 300, 340, 350 ENG (INCL SPECIAL & CANADA) | ROCHESTER 2GC | 2019 | $42.37 | ||
| 1962 - 63 | LA SABRE | ROCHESTER 2GC | 2110 | $43.53 | ||
| 1997 - 58 | M-90, 60, 70, 700 (EARLY 1958) | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1958 - 63 | M-50, 60, 70, 700, 4600, 4700, 4800, (LATE 1958) | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1964 | ELECTRA, WILDCAT, 401 ENG | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1965 | 425 ENG | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1965 - 66 | 401 ENG | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1955 | SUPER M-50, CENTURY 60, ROADMASTER 70 | ROCHESTER 4GC | 2059 | $52.53 | ||
| 1956 | M-50, 60, 70 | ROCHESTER 4GC | 2073 | $53.52 | ||
| 1961 - 63 | SPECIAL, LE SABRE 215 ENG | ROCHESTER 4GC | 2089 | $52.64 | ||
| 1964 | SPECIAL, LE SABRE 300 ENG | ROCHESTER 4GC | 2089 | $52.64 | ||
| 1968 | 350 ENG LeSABRE SKYLARK HIGH PERF | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1969 | 350 ENG LeSABRE SKYLARK HIGH PERF | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1970 | 350 ENG LeSABRE SKYLARK HIGH PERF | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1971 | 350 ENG LeSABRE SKYLARK HIGH PERF | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1972 | 350 ENG LeSABRE | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1972 | 350 ENG SKYLARK HIGH PERF | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1972 | 350, 455 ENG (REPL CARB) | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1973 | 350 ENG CENTURY | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1973 | 350 ENG APOLLO | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1973 - 74 | 350 ENG | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1974 | 350 ENG LeSABRE, CENTURY, APOLLO | ROCHESTER 4MV | 2062 | $45.74 | ||
| 1994 - 65 | 225 ENG, SPECIAL | ROCHESTER B, BC, BV | 2047 | $41.51 | ||
| 1940 | 40/50 | STROMBERG | 2007 | $53.61 | ||
| 1952 - 64 | 70 | STROMBERG 4A | 2017 | $56.17 | ||
| 1937 | 40 | STROMBERG AA-1 | 2007 | $53.61 | ||
| 1941 | 60/70/90 (REAR CARB) | STROMBERG AA-1 | 2009 | $46.25 | ||
| 1941 | 50 (REAR CARB) | STROMBERG AA-1 | 2009 | $46.25 | ||
| 1941 - 42 | 60 CENTURY, 70 ROADMASTER, 90 LIMITED (REAR CARB) | STROMBERG AA-1 | 2009 | $46.25 | ||
| 1941 - 42 | 40/50 SUPER (REAR CARB) | STROMBERG AA-1 | 2009 | $46.25 | ||
| 1937 | 60/90/90 | STROMBERG AA-2 | 2008 | $53.53 | ||
| 1950 - 51 | 40/50 | STROMBERG AAUVB-267 | 2007 | $53.61 | ||
| 1950 - 53 | 40/50 | STROMBERG AAUVB-267 | 2007 | $53.61 | ||
| 1938 | 40 | STROMBERG AAV-1 | 2007 | $53.61 | ||
| 1939 | 40 | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 | 50/60/70/90 (FRONT CARB) | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 | 60/70/90 | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 | 50 | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 - 42 | 40 | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 - 42 | 40/50 SUPER (FRONT CARB) | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 - 42 | 60 CENTURY, 70 ROADMASTER, 90 LIMITED (FRONT CARB) | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1941 - 47 | 40 SPECIAL, 50 SUPER | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1942 - 50 | 50 SUPER (FRONT CARB) | STROMBERG AAV-16 | 2007 | $53.61 | ||
| 1937 - 38 | 40 MARVEL SCHEBLER REPL | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1937 - 38 | 40 | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1939 | 40 | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1940 | 40/50 | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1941 - 42 | 40/50 (FRONT CARB) | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1941 - 42 | 60/70/90 | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1948 - 49 | 40 SPECIAL, 50 SUPER | STROMBERG AAV-167 | 2007 | $53.61 | ||
| 1937 - 38 | 60/80/90 | STROMBERG AAV-167 | 2008 | $53.53 | ||
| 1938 | 60/80/90 | STROMBERG AAV-2 | 2008 | $53.53 | ||
| 1939 | 60/80/90 | STROMBERG AAV-26 | 2008 | $53.53 | ||
| 1940 | 60/70/80/90 | STROMBERG AAV-26 | 2008 | $53.53 | ||
| 1940 | 60/70/80/90 | STROMBERG AAV-26 | 2008 | $53.53 | ||
| 1942 - 47 | 60/70/90 | STROMBERG AAV-26 | 2008 | $53.53 | ||
| 1937- 38 | 60/80/90 | STROMBERG AAV-267 | 2008 | $53.53 | ||
| 1940 | 60/70/80/90 | STROMBERG AAV-267 | 2008 | $53.53 | ||
| 1940 | 60/70/80/90 | STROMBERG AAV-267 | 2008 | $53.53 | ||
| 1941 - 47 | 60/70/90 | STROMBERG AAV-267 | 2008 | $53.53 | ||
| 1948 - 49 | 70 | STROMBERG AAV-267 | 2008 | $53.53 | ||
| 1950 - 51 | 70 | STROMBERG AAVB-267 | 2008 | $53.53 | ||
| 1950 - 51 | 70 | STROMBERG AAVB-267 | 2008 | $53.53 | ||
| 1953 | 50 | STROMBERG AAVB-267 | 2008 | $53.53 | ||
| 1953 - 55 | 40/50 | STROMBERG AAVB-267 | 2008 | $53.53 | ||
| 1954 | 40/50 | STROMBERG AAVB-267 | 2008 | $53.53 | ||
| 1935 - 36 | 40 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1961 | 4400 LE SABRE | STROMBERG WW | 2102 | $50.77 | ||
| 1955 - 56 | M-40 | STROMBERG WW | 2103 | $50.11 | ||
| 1957 - 60 | M-40, 4400 | STROMBERGWW | 2117 | $52.92 | ||
| 1953-50 | C-2 | WCD | 15385 | $46.58 | ||
| 1954 | C-4 | WCFB | 15371C | $49.17 |
