| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1961-58 | 318 5.2L, 383 6.3L | C-4 | AFB | 15304B | $50.83 | |
| 1960-58 | 318 5.2L, 354 5.8L, 383 6.3L (Canada) | C-4 | AFB | 15304B | $50.83 | |
| 0.1958 | 350 5.7L, 360 5.9L (Hi Pert) | C-4 | AFB | 15304B | $50.83 | |
| 1954-39 | 217 3.6L | C-1 | BB | 15021B | $46.58 | |
| 1960 | 313 5.1L (Canada) | C-2 | BBD | 15284C | $44.42 | |
| 1960-58 | 350 5.7L, 360 5.9L, 383 6.3L | C-2 | BBD | 15479B | $49.92 | |
| 1960 | 225 3.7L (Canada), 230 3.8L (Export) | C-1 | BBS | 15483A | $42.50 | |
| 1958 | L-S2 (INCL CANADA) | CARTER AFB | 2034 | $48.85 | ||
| 1960 - 61 | PS1, 3, RS1, 383 ENG, 3 RAM INDUCTION (2 CARBS) | CARTER AFB | 2058 | $51.96 | ||
| 1958 | LS3-S ADVENTURER, 360 ENG (2 CARBS) | CARTER AFB | 2081 | $52.31 | ||
| 1959 | MS1, ,2, 3 HI PFRF (2 CARBS) | CARTER AFB | 2081 | $52.31 | ||
| 1958 | LS1, 3 POWER PACK, 350, 360 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1958 | LS2, 354 ENG (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1958 | EXPORT LF2 POWER PACK, 313 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1958 - 60 | 318 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1959 - 60 | 383 ENG (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1959 - 61 | 383 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1960 | EXPORT PFA, 313 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1933 - 40 | (REPL CARB) | CARTER BB | 2016 | $56.77 | ||
| 1939 - 40 | S-6, S-7 TAXI | CARTER BB | 2016 | $56.77 | ||
| 1941- 42 | S-8 | CARTER BB | 2016 | $56.77 | ||
| 1942 | S-10 | CARTER BB | 2016 | $56.77 | ||
| 1946 - 47 | S-11 | CARTER BB | 2016 | $56.77 | ||
| 1949 - 53 | D30, D34, D41, D42, D46, D47 | CARTER BB | 2016 | $56.77 | ||
| 1949 - 53 | S-13, S-14, S-15, S-18 | CARTER BB | 2016 | $56.77 | ||
| 1937 - 38 | S3, S5, S5 TAXI | CARTER BB | 2095 | $49.68 | ||
| 1932 | SC | CARTER BB UPDRAFT | 2050 | $46.73 | ||
| 1939 - 54 | 217 ENG, S11, C, S, S13, 1A, 15, 18, 20, SP7, 24, 25 (INCL CANADA) | CARTER BB, BBR1 | 2016 | $56.77 | ||
| 1955 | S-22 | CARTER BBD | 2031 | $48.87 | ||
| 1955 - 56 | 260, 270 ENG | CARTER BBD | 2031 | $48.87 | ||
| 1959 | MF2 (INCL CANADA) | CARTER BBD | 2031 | $48.87 | ||
| 1959 | 318 ENG (INCL EXPORT) | CARTER BBD | 2031 | $48.87 | ||
| 1956 | S-23 | CARTER BBD | 2032 | $48.76 | ||
| 1956 | 277 ENG (INCL EXPORT) P-29 | CARTER BBD | 2032 | $48.76 | ||
| 1956 | 260, 270 ENG SP-29 | CARTER BBD | 2033 | $48.81 | ||
| 1956 | 277 ENG | CARTER BBD | 2034 | $48.85 | ||
| 1956 - 58 | 243, 301, 318 ENG (INCL EXPORT) | CARTER BBD | 2034 | $48.85 | ||
| 1957 | S-25 | CARTER BBD | 2034 | $48.85 | ||
| 1952 - 54 | HEMI ENG, S-16, S-17, S-19 | CARTER BBD | 2113 | $56.77 | ||
| 1941 | CARTER BBR2 | 2016 | $56.77 | |||
| 1954 - 59 | 217, 250 ENG | CARTER BBS | 2114 | $45.73 | ||
| 1929 | CARTER BRASS BOWL | 2052 | $45.32 | |||
| 1930 | CK | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1931 | SA | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1952 - 54 | HEMI ENG, S-16, S-17, S-19 | CARTER WCD | 2112 | $58.93 | ||
| 1955 - 57 | S-2124, 26 | CARTER WCFB | 2022 | $53.64 | ||
| 1956 - 57 | S-24, S-27 | CARTER WCFB | 2022 | $53.64 | ||
| 1956 - 57 | (2 CARBS) | CARTER WCFB | 2022 | $53.64 | ||
| 1933 - 38 | SD, SE, SF, SG, S-1, S-2, S-3 | STROMBERG BXUV-3 | 2037 | $51.79 | ||
| 1933 - 38 | SD, SE, SF, SG, S-1, S-2, S-3 | STROMBERG BXUV-35 | 2037 | $51.79 | ||
| 1939 - 40 | S-6, S-7 | STROMBERG BXUV-35 | 2037 | $51.79 | ||
| 1937 - 38 | STROMBERG BXV-3 | 2037 | $51.79 | |||
| 1939 - 40 | S-6, S-7 | STROMBERG BXV-3 | 2037 | $51.79 | ||
| 1939 - 40 | S-6, S-7 | STROMBERG BXV-3 | 2037 | $51.79 | ||
| 1947 | S-11 FLUID DRIVE | STROMBERG BXVD-3 | 2003 | $51.77 | ||
| 1951 - 54 | STROMBERG BXVD-35 | 2003 | $51.77 | |||
| 1941 | STROMBERG BXVES | 2037 | $51.79 | |||
| 1942 - 50 | STROMBERG BXVES-3 | 2037 | $51.79 | |||
| 1951 - 53 | M-6 (GYRO-MATIC) | STROMBERG BXVES-35 | 2037 | $51.79 | ||
| 1957 | FIREDOME, FIRESWEEP | STROMBERG WW | 2099 | $48.97 | ||
| 1955 - 56 | ALL EXC FIREFLITE | STROMBERG WW | 2100 | $49.35 | ||
| 1957-55 | (Inc 2 Carbs, Export) | C-4 | WCFB | 15371C | $49.17 | |
| 1961 | 361 6.0L | S-2 | WWC | 15405 | $44.92 |
