| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1976-68 | 250 4.1L (ReplCarbs) | H-1 | 1940 | 15667A | $53.25 | |
| 1976-75 | 350 5.7L A/T (Exc Calif) | R-2 | 2GC | 15603 | $43.25 | |
| 1978-77 | 305 A/T | R-2 | 2GC | 151039 | $44.92 | |
| 1963-61 | R-2 | 2GC | 15181A | $46.58 | ||
| 1968-65 | 330 5.4L, 350 5.7L | R-2 | 2GC | 15269A | $48.25 | |
| 1958-57 | (3 Carb) | R-2 | 2GC | 15289C | $44.75 | |
| 1955 | R-2 | 2GC | 15289C | $44.75 | ||
| 1968-59 | 394 6.5L, 400 6.6L, 425 7.0L, 455 7.5L | R-2 | 2GC | 15407B | $44.92 | |
| 1966 | 400 6.6L (3 Carb) | R-2 | 2GC | 15407B | $44.92 | |
| 1978-77 | 305 5.0L (Exc Calif) | R-2 | 2GC | 15564B | $36.50 | |
| 1977-75 | 231 3.8L | R-2 | 2GC, 2GE | 15603 | $43.25 | |
| 1973-69 | 350 5.7L, 400 6.6L, 455 7.5L | R-2 | 2GC, 2GV | 15468C | $44.16 | |
| 1978-77 | 231 3.8L (Inc Canada) | R-2 | 2GE | 15690A | $45.42 | |
| 1977-75 | 260 4.3L | R-2 | 2MC | 15602A | $44.25 | |
| 1983 | 151 2.5L A/T (Canada) | R-2 | 2SE | 151044A | $46.58 | |
| 1982-79 | 151 2.5L (Exc Calif) | R-2 | 2SE | 151044A | $46.58 | |
| 1983 | 151 2.5L M/T (Canada) | R-2 | 2SE | 15756B | $44.92 | |
| 1982-80 | 151 2.5L. M/T (Exc Calif) | R-2 | 2SE | 15756B | $44.92 | |
| 1984-82 | 112 1.8L, 121 2.0L (Canada) | R-2 | 2SE | 15850C | $44.16 | |
| 1986-82 | 173 2.8L (Inc Canada, Export) | R-2 | 2SE | 15875 | $44.59 | |
| 1981-80 | 173 2.8L (Exc Calif) | R-2 | 2SE | 151043 | $44.25 | |
| 1972-66 | 330 5.4L, 350 5.7L, 400 6.6L, 450 7.4L, (Repl Garbs) | H-4 | 4165 | 15555 | $71.38 | |
| 1965 | 400 6.6L, 425 7.0L | R-4 | 4GC | 15337B | $46.08 | |
| 1964-58 | R-4 | 4GC | 15337B | $46.08 | ||
| 1967-66 | 330 5.4L, 400 6.6L, 425 7.0L (HiPerf) | R-4 | 4MC | 151034 | $44.59 | |
| 1976-68 | 350 5.7L, 400 6.6L, 455 7.5L (Inc Commercial) (Inc Repl Carbs) | R-4 | 4MC, 4MV | 151034 | $44.59 | |
| 1966 | 330 5.4L, 400 6.6L, 425 7.0L | R-4 | 4MV | 15290A | $49.17 | |
| 1978 | 151 2.5L | H-2 | 5210C | 15662 | $60.25 | |
| 1977-76 | 140 2.3L | H-2 | 5210C | 15615A | $58.09 | |
| 1967-66 | 250 4.1L | R-1 | B, BV | 15323B | $34.25 | |
| 1965-64 | 225 3.7L | R-1 | BC | 15335A | $41.58 | |
| 1929 | CARTER BRASS BOWL | 2052 | $45.32 | |||
| 1930 | CARTER BRASS BOWL | 2052 | $45.32 | |||
| 1936 | CARTER W-1 | 2015 | $49.96 | |||
| 1937 | CARTER W-1 | 2015 | $49.96 | |||
| 1939 | F-39, G-39 | CARTER WA-1 | 2013 | $53.73 | ||
| 1940 | F-40, G-40 | CARTER WA-1 | 2013 | $53.73 | ||
| 1941 - 48 | F-41, G-41, F-42, G-42, 66, 76 | CARTER WA-1 | 2013 | $53.73 | ||
| 1948 | 66, 76 | CARTER WA-1 | 2013 | $53.73 | ||
| 1949 | 76-49 | CARTER WA-1 | 2013 | $53.73 | ||
| 1950 | 76 | CARTER WA-1 | 2013 | $53.73 | ||
| 1921 - 53 | SUPER 88, 98 | CARTER WCFB | 2022 | $53.64 | ||
| 1954 - 55 | SUPER 88, 98 | CARTER WCFB | 2022 | $53.64 | ||
| 1937 - 40 | CARTER WDO | 2027 | $49.64 | |||
| 1937 - 40 | CARTER WDO | 2028 | $52.12 | |||
| 1941 | EA1, J41, L41 | CARTER WDO | 2028 | $52.12 | ||
| 1942 | 68, 78, 98 | CARTER WDO | 2028 | $52.12 | ||
| 1946 - 47 | 78, 98 | CARTER WDO | 2028 | $52.12 | ||
| 1948 | 68, 78, 98 | CARTER WDO | 2028 | $52.12 | ||
| 1936 - 37 | L SERIES | CARTER WDO | 2055 | $51.37 | ||
| 1947 | 68, 78, 98 | CARTER WDO | 2056 | $49.81 | ||
| 1949 - 50 | ROCKET 88, 98 | CARTER WGD | 2005 | $57.28 | ||
| 1951 - 53 | ROCKET 88, 98 | CARTER WGD | 2005 | $57.28 | ||
| 1954 | DELUXE 88 | CARTER WGD | 2040 | $49.91 | ||
| 1982 | 260 4.3L A/T | R-2 | E2MC | 15854A | $47.91 | |
| 1981-80 | 260 4.3L A/T | R-2 | E2MC, E2ME | 15854A | $47.91 | |
| 1987-80 | 181 3.0L, 231 3.8L | R-2 | E2ME | 15809C | $49.17 | |
| 1979 | 231 3.8L (Calif) | R-2 | E2ME | 15809C | $49.17 | |
| 1985-83 | 181 3.0L A/T | R-2 | E2ME | 15885A | $49.17 | |
| 1981-79 | 151 2.5L (Calif) | R-2 | E2SE | 151044A | $46.58 | |
| 1982 | 112 1.8L, 122 2.0L | R-2 | E2SE | 15771A | $49.92 | |
| 1986-84 | 173 2.8L A/T | R-2 | E2SE | 15896 | $43.92 | |
| 1983-81 | 173 2.8L | R-2 | E2SE | 15851A | $45.83 | |
| 1980 | 173 2.8L A/T (Calif) | R-2 | E2SE | 15851A | $45.83 | |
| 1984-81 | 305, 307 5.0L A/T | R-4 | E4MC | 15801A | $47.91 | |
| 1981-80 | 350 5.7L A/T | R-4 | E4MC | 15801A | $47.91 | |
| 1990-84 | 305, 307 5.0L A/T | R-4 | E4MC | 15897A | $49.17 | |
| 1984-81 | 252 4.1L A/T | R-4 | E4ME | 15797B | $47.91 | |
| 1980 | 305 5.7L AT (Calif) | R-4 | E4ME | 151045 | $48.25 | |
| 1980-79 | 265 4.3L, 301 4.9L A/T (Exc Calif) | R-2 | M2MC | 151041 | $42.58 | |
| 1980-78 | 260 4.3L | R-2 | M2MC | 15695B | $42.75 | |
| 1979-78 | 260 4.3L A/T (Exe Caiif) | R-2 | M2MC | 15700A | $42.92 | |
| 1979 | 305 5.0L | R-2 | M2MC | 15729A | $42.92 | |
| 1987-85 | 231 3.8L A/T (Canada) | R-2 | M2ME | 151017 | $46.58 | |
| 1984-81 | 231 3.8L (Canada) | R-2 | M2ME | 15727A | $42.50 | |
| 1980-79 | 231 3.8L (Exc Calif) | R-2 | M2ME | 15727A | $42.50 | |
| 1982-81 | 267 4.4L A/T (Canada) | R-2 | M2ME | 151041 | $42.58 | |
| 1987-81 | 307 5.0L A/T (Canada) | R-4 | M4MC | 15856 | $46.42 | |
| 1981 | 307 5.0L A/T (Canada) | R-4 | M4MC | 15597B | $48.75 | |
| 1980-75 | 307 5.0L, 350 5.7L, 403 6.6L, 455 7.5L A/T | R-4 | M4MC | 15597B | $48.75 | |
| 1976-75 | 350 5.7L A/T | R-4 | M4MC | 15598A | $46.08 | |
| 1977 | 350 5.7L A/T (Calif, Inc Hi-Alt) | R-4 | M4MC | 15601C | $48.66 | |
| 1979-78 | 305 5.0L, 350 5.7L A/T | R-4 | M4MC | 15604A | $44.16 | |
| 1975 | 400 6.6L A/T | R-4 | M4MC | 15628B | $44.92 | |
| 1980-79 | 305 5.0L, 350 5.7L | R-4 | M4MC, M4ME | 151042 | $44.92 | |
| 1985-81 | 305 5.0L A/T (Canada) | R-4 | M4ME | 151042 | $44.92 | |
| 1987-86 | 305, 307 5.0L A/T (Canada) | R-4 | M4MED | 15869B | $50.83 | |
| 1976-75 | 140 2.3L | R-1 | MV | 15492A | $47.91 | |
| 1970-68 | 250 4.1L | R-1 | MV | 15425A | $40.94 | |
| 1976-73 | 250 4.1L | R-1 | MV | 15491B | $41.08 | |
| 1971 | 250 4.1L | R-1 | MV | 15491B | $41.08 | |
| 1955 | 88 | ROCHESTER 2G, 2GC | 2019 | $42.37 | ||
| 1957 - 58 | 88, TRIPLE CARB POWER PACK | ROCHESTER 2G, 2GC | 2019 | $42.37 | ||
| 1965 - 67 | 425 ENG | ROCHESTER 2GC | 2110 | $43.53 | ||
| 1959 - 62 | ALL SINGLE CARBS | ROCHESTER 2GV | 2110 | $43.53 | ||
| 1963 - 64 | 394 ENG DYNAMIC 88 | ROCHESTER 2GV | 2110 | $43.53 | ||
| 1966 | 400 ENG (3 CARB SET UP) | ROCHESTER 2GV | 2110 | $43.53 | ||
| 1968 | 400 ENG CANADA | ROCHESTER 2GV | 2110 | $43.53 | ||
| 1968 | 495 ENG (INCL CANADA) | ROCHESTER 2GV | 2110 | $43.53 | ||
| 1965 - 67 | F-85 & JETSTAR 330 ENG | ROCHESTER 2GV | 2118 | $43.62 | ||
| 1968 | 350 ENG CANADA | ROCHESTER 2GV | 2118 | $43.62 | ||
| 1968 | DELTA CUSTOM 350 ENG (INCL CANADA) | ROCHESTER 2GV | 2118 | $43.62 | ||
| 1958 - 65 | 400, 425, ENG SUPER 88, 98 | ROCHESTER 4GC | 2024 | $48.47 | ||
| 1954 - 56 | SUPER 88, 98 | ROCHESTER 4GC | 2059 | $52.53 | ||
| 1952 - 53 | SUPER 88, 98 | ROCHESTER 4GC | 2071 | $53.29 | ||
| 1957 | ROCHESTER 4GC | 2073 | $53.52 | |||
| 1961 - 62 | F-85, JETSTAR POWER PACK | ROCHESTER 4GC | 2089 | $52.64 | ||
| 1963 | 215 ENG | ROCHESTER 4GC | 2089 | $52.64 | ||
| 1964 - 65 | 330 ENG | ROCHESTER 4GC | 2089 | $52.64 | ||
| 1949 - 50 | ROCKET 88, 98 | ROCHESTER AA | 2010 | $52.47 | ||
| 1966 - 67 | 250 ENG F-85 & JETSTAR | ROCHESTER B, BC, BV | 2046 | $41.51 | ||
| 1964 -65 | 225 ENG F-85 & JETSTAR | ROCHESTER B, BC, BV | 2047 | $41.51 | ||
| 1951 - 53 | ROCKET 88, 98 | ROCHESTER BB | 2014 | $48.89 | ||
| 1956 | 88 (INCL JETAWAY) | ROCHESTER SPECIAL 2GC | 2026 | $47.99 | ||
| 1941 - 48 | MANUAL & HYDRAMATIC | STROMBERG AAUVB-16 | 2007 | $53.61 | ||
| 1934 - 40 | STROMBERG BXOV-2 | 2037 | $51.79 | |||
| 1934 - 40 | STROMBERG BXOV-25 | 2037 | $51.79 | |||
| 1941 - 50 | STROMBERG BXUV-35 | 2037 | $51.79 | |||
| 1934 | L-34 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1935 | L-35 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1933 | L-33 | STROMBERG EE-22 | 2041 | $59.43 | ||
| 1955-52 | C-4 | WCFB | 15371C | $49.17 | ||
| 1967-66 | 250 4.1L | C-1 | YF | 15415A | $41.58 |
