| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1976-68 | 230 3.8L, 250 4.1L (Repl Carbs) | H-1 | 1940 | 15667A | $53.25 | |
| 1978 | 250 4.1L (Canada) | R-1 | 1ME | 151040 | $40.75 | |
| 1972 | 350 5.7L, 400 6.6L (Repl Carb) | H-2 | 2210 | 15485H | $44.75 | |
| 1972-68 | 350 5.7L, 400 6.6L (Repl Carbs) | H-2 | 2210 | 15485H | $44.75 | |
| 1970-67 | 350 5.7L, 400 6.6L (Repl Carb) | H-2 | 2210 | 15485H | $44.75 | |
| 1976-75 | 350 5.7L | R-2 | 2GC | 15603 | $43.25 | |
| 1976-75 | 350 5.7L, 400 6.6L | R-2 | 2GC | 15627 | $46.58 | |
| 1976 | 305 5.0L (Canada) | R-2 | 2GC | 15629 | $47.58 | |
| 1974-73 | 350 5.7L, 400 6.6L | R-2 | 2GC | 151035 | $42.92 | |
| 1978-77 | 305 5.0L (Exc Carb 17057113, 123, Carb 170581 02, 103, 107, 111, 113, 121, 123,126, 128) | R-2 | 2GC | 151039 | $44.92 | |
| 1961 | R-2 | 2GC | 15181A | $46.58 | ||
| 1965-57 | 389 6.4L, 421 6.9L (HiPerf) (Center Of 3 Carbs) | R-2 | 2GC | 15289C | $44.75 | |
| 1957-55 | R-2 | 2GC | 15289C | $44.75 | ||
| 1966 | 389 6.4L, 421 6.9L (HiPerf) (Center of 3 Carbs) | R-2 | 2GC | 15407B | $44.92 | |
| 1966-59 | 389 6.4L, 421 6.9L (HiPerf) (Front & Rear of 3 Carbs) | R-2 | 2GC | 15407B | $44.92 | |
| 1978-77 | 305 5.0L (Carb 17057113, 123, 17058102,103,107,111, 113,121,123,126,128) | R-2 | 2GC | 15564B | $36.50 | |
| 1975 | 350 5.7L (Canada) | R-2 | 2GC | 15564B | $36.50 | |
| 1977-76 | 231 3.8L | R-2 | 2GC, 2GE | 15603 | $43.25 | |
| 1969-58 | 326 5.3L, 350 5.7L, 389 6.4L, 400 6.6L | R-2 | 2GC, 2GV | 15407B | $44.92 | |
| 1978-77 | 231 3.8L | R-2 | 2GE | 15690A | $45.42 | |
| 1972-70 | 350 5.7L, 400 6.6L, 455 7.5L (Inc Repl Carbs) | R-2 | 2GV | 151035 | $42.92 | |
| 1968-58 | 283 4.6L, 307 5.0L, 327 5.4L (Canada) | R-2 | 2GV | 15289C | $44.75 | |
| 1970 | 350 5.7L, 400 6.6L (Canada) | R-2 | 2GV | 15464B | $45.83 | |
| 1972-71 | 307 5.0L | R-2 | 2GV | 15512A | $43.25 | |
| 1977 | 301 4.9L | R-2 | 2MC | 15661 | $49.75 | |
| 1976-75 | 260 4.3L | R-2 | 2MC | 15602A | $44.25 | |
| 1983 | 151 2.5L A/T (Canada) | R-2 | 2SE | 151044A | $46.58 | |
| 1982-79 | 151 2.5L (Exc Calif) | R-2 | 2SE | 151044A | $46.58 | |
| 1983 | 151 2.5L M/T (Canada) | R-2 | 2SE | 15756B | $44.92 | |
| 1982-80 | 151 2.5L (Exc Calif) | R-2 | 2SE | 15756B | $44.92 | |
| 1984-82 | 112 1.8L, 121 2.0L (Canada) | R-2 | 2SE | 15850C | $44.16 | |
| 1986-82 | 173 2.8L (Canada & Export) | R-2 | 2SE | 15875 | $44.59 | |
| 1981-80 | 173 2.8L (Exc Calif) | R-2 | 2SE | 151043 | $44.25 | |
| 1984-82 | 173 2.8L (Canada) | R-2 | 2SE | 15850C | $44.16 | |
| 1973-67 | 350 5.7L, 400 6.6L, 428 7.0L, 455 7.5L (Repl Carbs | H-4 | 4165 | 15555 | $71.38 | |
| 1976-75 | 400 6.6L, 455 7.5L (Repl Carb) | H-4 | 4360 | 15742 | $62.81 | |
| 1972-67 | 350 5.7L, 455 7.5L (Repl Carbs) | H-4 | 4360 | 15742 | $62.81 | |
| 1965-58 | 283 4.6L, 327 5.4L, 348 5.7L (Canada) | R-4 | 4GC | 15320 | $46.58 | |
| 1958-57 | R-4 | 4GC | 15337B | $46.08 | ||
| 1974-71 | 350 5.7L, 400 6.6L, 455 7.5L (Inc Repl Carbs) | R-4 | 4MC, 4MV | 15534A | $50.83 | |
| 1967-66 | 230 3.8L | R-4 | 4MV | 151032 | $44.75 | |
| 1969-68 | 250 4.1L | R-4 | 4MV | 15432A | $49.17 | |
| 1974-68 | 400 6.6L, 455 7.5L (Inc Repl Carbs) | R-4 | 4MV | 151032 | $44.75 | |
| 1972-68 | 400 6.6L, 455 7.5L (Inc Repl Carbs) | R-4 | 4MV | 151032 | $44.75 | |
| 1969 | 350 5.7L, 400 6.6L, 428 7.0L | R-4 | 4MV | 151032 | $44.75 | |
| 1967 | 400 6.6L 428 7.0L | R-4 | 4MV | 151032 | $44.75 | |
| 1970 | 350 5.7L (Canada) | R-4 | 4MV | 151033A | $46.58 | |
| 1967-65 | 327 5.4L, 396 6.5L, 427 7.0L (Canada) | R-4 | 4MV | 15290A | $49.17 | |
| 1968 | 396 6.5L, 427 7.0L (Canada) | R-4 | 4MV | 15428E | $46.58 | |
| 1968-67 | 327 5.4L, 396 6.5L, 427 7.0L (Canada) | R-4 | 4MV | 15431A | $41.25 | |
| 1969-68 | 350 5.7L, 400 6.6L, 428 7.0L | R-4 | 4MV | 15432A | $49.17 | |
| 1970 | 454 7.4L (Canada) | R-4 | 4MV | 15518B | $44.42 | |
| 1978-77 | 151 2.5L | H-2 | 5210C | 15662 | $60.25 | |
| 1977-75 | 140 2.3L (Inc Repl Carbs) | H-2 | 5210C | 15615A | $58.09 | |
| 1986-83 | 98 1.6L (Canada, Export) | H-2 | 5210C | 15775A | $56.25 | |
| 1982 | 98 1.6L | H-2 | 5210C | 15775A | $56.25 | |
| 1987-81 | 98 1.6L | H-2 | 6510C | 15776 | $53.25 | |
| 1961 | 194.5 3.2L | C-4 | AFB | 15299B | $49.92 | |
| 1967-66 | 326 5.3L, 383 6.4L, 400 6.6L, 421 6.9L | C-4 | AFB | 15299B | $49.92 | |
| 1962-60 | 389 6.4L | C-4 | AFB | 15299B | $49.92 | |
| 1960-57 | C-4 | AFB | 15299B | $49.92 | ||
| 1966 | 326 5.3L A/T | C-4 | AFB | 15328B | $48.58 | |
| 1965-61 | 326 5.3L, 389 6.4L, 421 6.9L | C-4 | AFB | 15328B | $48.58 | |
| 1962-61 | R-1 | B, BC | 15323B | $34.25 | ||
| 1963-62 | 195 3.2L | R-1 | B, BC | 15335A | $41.58 | |
| 1962-57 | (Canada) | R-1 | B, BC | 15335A | $41.58 | |
| 1968-63 | 215 3.5L, 230 3.8L, 250 4.1L | R-1 | B, BV | 15323B | $34.25 | |
| 1956-55 | 261 4.3L (Canada) | R-1 | BC | 15157 | $42.92 | |
| 1960 | SPECIAL | CARTER AFB | 2029 | $48.92 | ||
| 1961 - 62 | 389 ENG | CARTER AFB | 2029 | $48.92 | ||
| 1957 - 58 | 57-27, 57-28 | CARTER AFB | 2048 | $51.79 | ||
| 1958 | (LATE) | CARTER AFB | 2048 | $51.79 | ||
| 1959 - 60 | CARTER AFB | 2048 | $51.79 | |||
| 1967 | 326, 400 ENG | CARTER AFB | 2048 | $51.79 | ||
| 1961 - 65 | 389 ENG | CARTER AFB | 2058 | $51.96 | ||
| 1963 - 65 | 421 ENG | CARTER AFB | 2058 | $51.96 | ||
| 1961 | CANADA | CARTER AS | 2098 | $50.32 | ||
| 1926 - 27 | (REPL CARB) | CARTER BRASS BOWL | 2051 | $42.94 | ||
| 1928 | CARTER BRASS BOWL | 2051 | $42.94 | |||
| 1930 | (REPL CARB) | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1933 - 35 | 601, 605, 701 | CARTER W-1 | 2015 | $49.96 | ||
| 1936 - 38 | 36-26, 36-28, 37-26, 36-28, TAXI, 6DA, 8DA | CARTER W-1 | 2015 | $49.96 | ||
| 1942 | 42-25, 42-26 | CARTER W-1 | 2015 | $49.96 | ||
| 1933 - 35 | 601, 605, 701 | CARTER W-1 | 2015 | $49.96 | ||
| 1936 - 38 | 36-26, 36-28, 37-26, 36-28 TAXI, 6DA, 8DA | CARTER W-1 | 2015 | $49.96 | ||
| 1942 | 42-25, 42-26 | CARTER W-1 | 2015 | $49.96 | ||
| 1939 | P6 & P8 | CARTER WA-1 | 2011 | $53.41 | ||
| 1940 | 40-25, -26 | CARTER WA-1 | 2011 | $53.41 | ||
| 1941 - 42 | 41-24, -25, -26, 42-25, -26, TAXI | CARTER WA-1 | 2011 | $53.41 | ||
| 1946 - 48 | 47-25, 47-26, 48-25, 48-26 | CARTER WA-1 | 2013 | $53.73 | ||
| 1949 - 52 | 49-25, 50-25, 51-25, 52-25 | CARTER WA-1 | 2013 | $53.73 | ||
| 1939 | P6 & P8 | CARTER WA-1 | 2011 | $53.41 | ||
| 1940 | 40-28 | CARTER WA-1 | 2011 | $53.41 | ||
| 1949 - 54 | PONTIAC EIGHT 49-27, 50-27, 52-27, 53-27, 54-28 | CARTER WCD | 2006 | $49.96 | ||
| 1947 - 48 | 47-27, 47-28, 48-27, 48-28 | CARTER WCD | 2056 | $49.81 | ||
| 1954 | PONTIAC EIGHT CHIEFTAIN 54-27, STAR CHIEF, 54-28 | CARTER WCD | 2056 | $49.81 | ||
| 1955 - 56 | 55-27, 55-28 | CARTER WCFB | 2022 | $53.64 | ||
| 1955 - 56 | 56-27, 56-28 | CARTER WCFB | 2022 | $53.64 | ||
| 1940 - 41 | 40-29, 41-27, 4I-28, 41-29 | CARTER WDO | 2027 | $49.64 | ||
| 1942 | 42-27, 42-28 | CARTER WDO | 2027 | $49.64 | ||
| 1946 | 46-27, 46-28 | CARTER WDO | 2027 | $49.64 | ||
| 1955 | 55-27, -28 | CARTER WGD | 2040 | $49.91 | ||
| 1981 | 260 4.3L A/T | R-2 | E2MC | 15854A | $47.91 | |
| 1987-80 | 231 3.8L | R-2 | E2ME | 15809C | $49.17 | |
| 1979 | 231 3.8L (Calif) | R-2 | E2ME | 15809C | $49.17 | |
| 1983 | 229 3.8L A/T | R-2 | E2ME | 15854A | $47.91 | |
| 1981 | 265 4.3L | R-2 | E2ME | 15854A | $47.91 | |
| 1981-79 | 151 2.5L | R-2 | E2SE | 151044A | $46.58 | |
| 1982 | 112 1.8L | R-2 | E2SE | 15771A | $49.92 | |
| 1986-84 | 173 2.8L | R-2 | E2SE | 15896 | $43.92 | |
| 1980 | 173 2.8L (Calif) | R-2 | E2SE | 15771A | $49.92 | |
| 1983-81 | 173 2.8L | R-2 | E2SE | 15851A | $45.83 | |
| 1930 | 173 2.8L A/T (Calif) | R-2 | E2SE | 15851A | $45.83 | |
| 1981 | 307 5.0L A/T | R-4 | E4MC | 15801A | $47.91 | |
| 1980 | 350 5.7L (Calif) | R-4 | E4MC | 15801A | $47.91 | |
| 1990-86 | 307 5.0L A/T | R-4 | E4MC | 15897A | $49.17 | |
| 1982 | 252 4.1L | R-4 | E4ME | 15797B | $47.91 | |
| 1981 | 301 4.9L (Exc Carb 17081273, 274) | R-4 | E4ME | 15796 | $52.50 | |
| 1988-80 | 305 5.0L | R-4 | E4ME | 151045 | $48.25 | |
| 1981 | 301 4.9L (Carb 17081273, 274) | R-4 | E4ME | 15795B | $47.91 | |
| 1976-75 | 140 2.3L | R-1 | IME | 15492A | $47.91 | |
| 1978-76 | 85 1.4L, 97.6 1.6L (Inc Canada) | R-1 | IME | 15631A | $46.58 | |
| 1980-77 | 301 4.9L | R-2 | M2MC | 151041 | $42.58 | |
| 1979 | 260 4.3L | R-2 | M2MC | 15695B | $42.75 | |
| 1979 | 260 4.3L A/T (Exc Calif) | R-2 | M2MC | 15700A | $42.92 | |
| 1979 | 305 5.0L | R-2 | M2MC | 15729A | $42.92 | |
| 1987-85 | 231 3.8L A/T (Canada) | R-2 | M2ME | 151017 | $46.58 | |
| 1980 | 229 3.8L | R-2 | M2ME | 151041 | $42.58 | |
| 1979-78 | 200 3.3L (Canada) | R-2 | M2ME | 151041 | $42.58 | |
| 1984-81 | 231 3.8L (Canada) | R-2 | M2ME | 15727A | $42.50 | |
| 1980-79 | 231 3.8L | R-2 | M2ME | 15727A | $42.50 | |
| 1982-80 | 267 4.4L A/T (Canada) | R-2 | M2ME | 151041 | $42.58 | |
| 1980 | 265 4.3L A/T | R-2 | M2ME | 151041 | $42.58 | |
| 1987-86 | 307 5.0L A/T (Canada) | R-4 | M4MC | 15856 | $46.42 | |
| 1979 | 350 5.7L A/T (Exc Calif) | R-4 | M4MC | 151038 | $44.48 | |
| 1979 | 305 5.0L, 350 5.7L (Calif & Canada, Inc Hi-Alt) | R-4 | M4MC | 151042 | $44.92 | |
| 1980 | 350 5.7L | R-4 | M4MC | 151097 | $45.83 | |
| 1979-77 | 350 5.7L, 403 6.6L A/T | R-4 | M4MC | 15597B | $48.75 | |
| 1979-75 | 350, X 5.7L | R-4 | M4MC | 15598A | $46.08 | |
| 1977 | 350 5.7L | R-4 | M4MC | 15601C | $48.66 | |
| 1975 | 350 5.7L (Canada) | R-4 | M4MC | 15601C | $48.66 | |
| 1978 | 350 5.7L | R-4 | M4MC | 15604A | $44.16 | |
| 1979-75 | 350 5.7L, 400 6.6L, 455 7.5L | R-4 | M4MC | 15628B | $44.92 | |
| 1980 | 350 5.7L A/T | R-4 | M4MC | 15696C | $49.17 | |
| 1976 | 350 5.7L (Canada) | R-4 | M4MC | 15798B | $44.92 | |
| 1980-78 | 301 4.9L A/T | R-4 | M4MC, M4ME | 151038 | $44.48 | |
| 1986-82 | 305 5.0L, 350 5.7L (Canada & Export) | R-4 | M4ME | 151042 | $44.92 | |
| 1981 | 301 4.9L A/T (Canada) | R-4 | M4ME | 15765A | $49.17 | |
| 1980 | 301 4.9L w/Turbo A/T | R-4 | M4ME | 15765A | $49.17 | |
| 1987-86 | 305 5.0L A/T (Canada) | R-4 | M4MED | 15869B | $50.83 | |
| 1970-68 | 230 3.8L, 250 4.1L | R-1 | MV | 15425A | $40.94 | |
| 1976-71 | 250 4.1L | R-1 | MV | 15491B | $41.08 | |
| 1955 - 65 | 389, 421 ENG, HIGH PERF, SERIES 20, 22, 25, 27, 28, (INCL CANADA, TRIPLE CARB POWER PACK, (CENTER CARB) | ROCHESTER 2G, 2GC | 2019 | $42.37 | ||
| 1958 - 67 | 283 ENG (INCL CANADA) | ROCHESTER 2G, 2GV | 2043 | $41.24 | ||
| 1968 | 307, 327 ENG (INCL CANADA) | ROCHESTER 2G, 2GV | 2043 | $41.24 | ||
| 1957 - 58 | 370 ENG, F & R OF TRIPLE CARB POWER PACK | ROCHESTER 2GC | 2078 | $47.92 | ||
| 1957 | 347 ENG, 27-28 | ROCHESTER 2GC | 2079 | $47.59 | ||
| 1958 - 60 | ROCHESTER 2GC, 2GV | 2110 | $43.53 | |||
| 1959 - 63 | TRIPLE CARBS | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1961 - 62 | ROCHESTER 2GC, 2GV | 2110 | $43.53 | |||
| 1963 - 64 | 389 ENG | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1963 - 66 | 421 ENG F & R OF 3 CARBS | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1964 - 66 | 389 ENG F & R OF 3 CARBS | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1965 - 66 | G.T-0. 389 ENG | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1966 | 389, 421 ENG C OF 3 CARBS | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1966 | 389 ENG | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1966 - 67 | 326 ENG | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1967 - 69 | 400 ENG | ROCHESTER 2GC, 2GV | 2110 | $43.53 | ||
| 1957 - 58 | HYDRAMATIC | ROCHESTER 4GC | 2024 | $48.47 | ||
| 1963 - 65 | 409 ENG (INCL CANADA) | ROCHESTER 4GC | 2042 | $51.66 | ||
| 1955 | ROCHESTER 4GC | 2059 | $52.53 | |||
| 1956 | 27-28 | ROCHESTER 4GC | 2073 | $53.52 | ||
| 1958 - 65 | 283, 327, 348 ENG | ROCHESTER 4GM 4GC | 2021 | $47.97 | ||
| 1967 - 68 | 327 ENG HIGH PERF (INCL CANADA) | ROCHESTER 4MV | 2063 | $45.81 | ||
| 1968 | 396, 427 ENG HI PERF (INCL CANADA) | ROCHESTER 4MV | 2063 | $45.81 | ||
| 1970 | 454 ENG, 750, 760 SERIES (INCL CANADA) | ROCHESTER 4MV | 2068 | $46.67 | ||
| 1970 | 350 ENG (300 HP) (CANADA 750-760 SERIES) | ROCHESTER 4MV | 2069 | $81.78 | ||
| 1955 - 56 | 261 ENG, SERIES 20, 22 (INCL CANADA) | ROCHESTER B, BC | 2018 | $41.52 | ||
| 1963 - 68 | 215, 230, 250 ENG | ROCHESTER B, BC, BV | 2046 | $41.51 | ||
| 1957 - 60 | (INCL CANADA) | ROCHESTER B, BC, BV | 2047 | $41.51 | ||
| 1962 | (INCL CANADA) | ROCHESTER B, BC, BV | 2047 | $41.51 | ||
| 1947 - 53 | MANUAL & HYDRAMATIC | STROMBERG AAUVB-26 | 2007 | $53.61 | ||
| 1941 - 46 | ALL 8 CYL MODELS W/MANUAL TRANS | STROMBERG AAV-26 | 2007 | $53.61 | ||
| 1933 - 40 | STROMBERG BXOV-2 | 2037 | $51.79 | |||
| 1933 - 39 | (EXCEPT TORPEDO) | STROMBERG BXOV-2 | 2037 | $51.79 | ||
| 1933 - 40 | STROMBERG BXOV-25 | 2037 | $51.79 | |||
| 1940 | STROMBERG BXOV-25 | 2037 | $51.79 | |||
| 1941 - 52 | STROMBERG BXOV-25 | 2037 | $51.79 | |||
| 1933 - 39 | (EXCEPT TORPEDO) | STROMBERG BXOV-25 | 2037 | $51.79 | ||
| 1955 - 56 | STROMBERG WW | 2101 | $48.47 | |||
| 1956-55 | C-4 | WCFB | 15371C | $49.17 | ||
| 1967-64 | 215 3.5L, 230 3.8L | C-1 | YF | 15415A | $41.58 |
