Year Engine/Model Mfg. Code Model Kit # Price  
1962 - 65 327 (300/340 HP)   CARTER AFB 2029 $48.92
1958 - 61 283 (230 HP)   CARTER WCFB 2004 $48.26
1962 - 65 327 (250 HP)   CARTER WCFB 2004 $48.26
1955 265 (195 HP)   CARTER WCFB 2022 $53.64
1956 - 57 265, 283 (210/220 HP)   CARTER WCFB 2022 $53.64
1956 - 61 265, 283 (226/245/270 HP) (2X4 CARBS)   CARTER WCFB 2022 $53.64
1953 - 55 235 (150/155 HP) (3X1 CARBS)   CARTER YH 2030 $45.64
1967 427 (400/435 HP) (3X2 CARBS)   HOLLEY 2300 2066 $47.23
1968 - 69 427 (400/43S HP) (3X2 CARBS)   HOLLEY 2300 2066 $47.23
1964 - 65 27 ENG (365 HP)   HOLLEY 4150 2061 $51.22
1965 - 66 427 (425 HP)   HOLLEY 4150 2061 $51.22
1970 350 ENG (370 HP)   HOLLEY 4150 2061 $51.22
1971 350 ENG (330 HP)   HOLLEY 4150 2061 $51.22
1971 454 ENG (425 HP)   HOLLEY 4150 2061 $51.22
1966 - 67 427 ENG (390 HP)   HOLLEY 4150 2065 $57.38
1968 427 (425 HP)   HOLLEY 4150 2065 $57.38
1969 427 ENG (425 HP)   HOLLEY 4150 2065 $57.38
1970 454 ENG (465 HP)   HOLLEY 4150 2065 $57.38
1972 350 ENG (330 HP)   HOLLEY 4150 2070 $51.22
1970 350 ENG (370 HP)   HOLLEY 4150, 4160 2061 $51.22
1967 327 (300/350 HP)   HOLLEY 4150/4160 2064 $51.47
1967 427 (390 HP)   HOLLEY 4150/4160 2064 $51.47
1966 327 (300/350 HP)   HOLLEY 4160 2060 $53.88
1966 327, 427 (300/350/390 HP)   HOLLEY 4160 2060 $53.88
1966 427 (390 HP)   HOLLEY 4160 2060 $53.88
1968 427 (385 HP)   ROCHESTER 4MV 2062 $45.74
1968 327 (300/350 HP) HIGH PERF (INCL CANADA)   ROCHESTER 4MV 2063 $45.81
1972 350 ENG (270 HP)   ROCHESTER 4MV 2067 $45.46
1969 427 ENG (390 HP)   ROCHESTER 4MV 2068 $46.67
1970 454 ENG (390 HP)   ROCHESTER 4MV 2068 $46.67
1971 454 ENG (365 HP)   ROCHESTER 4MV 2068 $46.67
1972 454 ENG (365 HP)   ROCHESTER 4MV 2068 $46.67
1969 350 ENG (300/350 HP)   ROCHESTER 4MV 2069 $81.78
1969 350 ENG HIGH PERF (325 HP)   ROCHESTER 4MV 2069 $81.78
1970 350 ENG (300/350 HP)   ROCHESTER 4MV 2069 $81.78
1971 350 ENG (270 HP) HIGH PERF   ROCHESTER 4MV 2069 $81.78

Site designed & built by DSWD & MWD