Year Engine/Model Mfg. Code Model Kit # Price  
1967 289 ENG   CARTER ABD 1019 $63.82
1966 - 67 289 ENG   FORD 2100 1020 $39.94
1966 - 68 289 ENG   FORD 2100 1020 $39.94
1968 289 ENG   FORD 2100 1020 $39.94
1968 302 ENG   FORD 2100 1020 $39.94
1968 390 ENG   FORD 2100 1020 $39.94
1968 - 69 302 ENG (CANADA)   FORD 2100 1020 $39.94
1969 351 ENG   FORD 2100 1020 $39.94
1969 - 71 351 ENG   FORD 2100 1020 $39.94
1971 302 ENG   FORD 2100 1020 $39.94
1971 302 ENG   FORD 2100 1020 $39.94
1971 351 ENG   FORD 2100 1020 $39.94
1972 351 ENG   FORD 2100 1020 $39.94
1972 351 C & W ENG   FORD 2100 1020 $39.94
1973 351 C ENG   FORD 2100 1020 $39.94
1973 351 ENG   FORD 2100 1020 $39.94
1973 400 ENG   FORD 2100 1020 $39.94
1974 351 C ENG   FORD 2100 1020 $39.94
1943 351 W ENG   FORD 2100 1020 $39.94
1974 351 ENG   FORD 2100 1020 $39.94
1974 351, 400 ENG   FORD 2100 1020 $39.94
1974 400 ENG   FORD 2100 1020 $39.94
1967 - 68 289, 302 ENG   HOLLEY 2300 1017 $44.22
1967 - 68 289, 302, 390 ENG   HOLLEY 2300 1017 $44.22
1968 390 ENG   HOLLEY 2300 1017 $44.22
1969 - 70 351 ENG   HOLLEY 2300 1017 $44.22
1971 351 CLEVELAND ENG   HOLLEY 2300 1017 $44.22
1967 - 69 390 ENG   HOLLEY 4150, 4160 2061 $51.22
1969 429 ENG HIGH PERF SPECIAL   HOLLEY 4150, 4160 2061 $51.22

Site designed & built by DSWD & MWD