| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| MH-50, F-40 | CARTER UT | CRK-536 | $55.86 | |||
| TO-30,TO-35,A-HO-60 STATIONARY POWER PLANT | CARTER UT | CRK-536 | $55.86 | |||
| TD-35, F-40, MH-50, MHF-202 | CARTER UT | CRK-536 | $55.86 | |||
| 1950 | TRACTOR | CARTER UT | CRK-536 | $55.86 |
| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| MH-50, F-40 | CARTER UT | CRK-536 | $55.86 | |||
| TO-30,TO-35,A-HO-60 STATIONARY POWER PLANT | CARTER UT | CRK-536 | $55.86 | |||
| TD-35, F-40, MH-50, MHF-202 | CARTER UT | CRK-536 | $55.86 | |||
| 1950 | TRACTOR | CARTER UT | CRK-536 | $55.86 |
Site designed & built by DSWD & MacKenzie Web Design