| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1937 - 40 | 60 HP | AA-1 HOLLEY CHANDLER GROVE 81 | 1013 | $49.48 | ||
| 87-88 | RANGER 2.0 | Asian | FR-1K | $181.54 | ||
| 88-89 | FESTIVA 1.3 | Asian | TO-29K | $63.88 | ||
| 1957 - 63 | 272, 292, 332, 352 ENG | CARTER ABD | 1018 | $53.64 | ||
| 1963 - 67 | 260, 289, 390 ENG (REPL CARB) | CARTER ABD | 1019 | $63.82 | ||
| 1957 | 312 ENG | CARTER AFB | 2045 | $51.27 | ||
| 1958 | 352 ENG | CARTER AFB | 2045 | $51.27 | ||
| 1952 - 61 | 215, 223 ENG | CARTER AS | 2096 | $50.41 | ||
| 1928 - 32 | MODEL A (REPL CARB) | CARTER BRASS BOWL | 2053 | $48.63 | ||
| 1956 | OPTIONAL 312 MERCURY ENG | CARTER WCFB | 1016 | $51.31 | ||
| 1934 - 38 | (REPL CARB) | CARTER WDO | 2055 | $51.37 | ||
| 1941 - 42 | GPW | CARTER WO | 2012 | $46.18 | ||
| 1938 - 42 | 90-100 HP | CHANDLER GROVE/91,99 | 1006 | $45.86 | ||
| 69-70 | CORTINA - 1600cc | Ford | FO-1K | $39.87 | ||
| 1957 | 272 ENG (1ST FORD BUILT) | FORD 2100 | 1014 | $54.62 | ||
| 1957 | 272 ENG (1ST FORD BUILT) | FORD 2100 | 1014 | $54.62 | ||
| 1998 - 59 | 332 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1958 - 62 | 292 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1960 - 63 | 352 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1963 | 260 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1993 - 65 | 352 ENG (CANADA) | FORD 2100 | 1020 | $39.94 | ||
| 1963 - 67 | 289 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1966 - 71 | 390 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1968 | 390 ENG (CANADA) | FORD 2100 | 1020 | $39.94 | ||
| 1968 | 390 ENG (CANADA) | FORD 2100 | 1020 | $39.94 | ||
| 1968 - 69 | 302 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1968 - 71 | 302 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1968 - 71 | 390 ENG (CANADA) | FORD 2100 | 1020 | $39.94 | ||
| 1969 | 302 ENG TAXI, POLICE SPEC | FORD 2100 | 1020 | $39.94 | ||
| 1969 - 71 | 351 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1969 - 71 | 429 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1969 - 72 | 302, 351, 400 ENG (REPL CARB) | FORD 2100 | 1020 | $39.94 | ||
| 1971 | 302 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1971 | 351 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1971 | 400 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1971 | 429 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1972 | 302 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1972 | 351 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1972 | 351 W ENG | FORD 2100 | 1020 | $39.94 | ||
| 1972 | 351 C ENG | FORD 2100 | 1020 | $39.94 | ||
| 1972 | 400 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1973 | 302 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1973 | 351 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1973 | 351 W ENG | FORD 2100 | 1020 | $39.94 | ||
| 1973 | 351 C ENG | FORD 2100 | 1020 | $39.94 | ||
| 1973 | 400 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 302 ENG BRONCO | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 351 C ENG | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 351 W ENG | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 351, 400 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 351 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1974 | 400 ENG | FORD 2100 | 1020 | $39.94 | ||
| 1957 | 312 ENG (1ST FORD BUILT) | FORD 4100 | 1015 | $57.38 | ||
| 1958 | 352 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1958 - 60 | 352 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1961 - 64 | 390 ENG (CANADA) | FORD 4100 | 1021 | $43.38 | ||
| 1961 - 66 | POLICE SPEC, 390 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1961 - 66 | 390 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1964 - 66 | 352 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1966 | 428 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1966 - 69 | POLICE SPEC, 428 ENG | FORD 4100 | 1021 | $43.38 | ||
| 1968 - 69 | 428 ENG (CANADA) | FORD 4100 | 1021 | $43.38 | ||
| 73-74 | COURIER | Hitachi | HI-3K | $48.20 | ||
| 75-82 | COURIER 1.8, 2.3 50 States | Hitachi | HI-6K | $42.69 | ||
| 72-73 | COURIER | Hitachi D27Z-A, B, C | HI-2K | $41.07 | ||
| 69-70 | CORTINA - 1600cc | Holley | HO-1K | $46.28 | ||
| 1952 - 53 | POLICE SPEC | HOLLEY 1901 | 1008 | $54.56 | ||
| 1954 | 239 ENG | HOLLEY 2100-DD | 1012 | $45.97 | ||
| 1955 - 56 | 272 ENG | HOLLEY 2100-DD | 1012 | $45.97 | ||
| 1957 - 64 | 260, 272, 289, 2992, 332 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1959 - 62 | 332 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1961 - 62 | 352 ENG (INCL CANADA) | HOLLEY 2300 | 1017 | $44.22 | ||
| 1961 - 63 | 390, 406 ENG (3 CARBS) | HOLLEY 2300 | 1017 | $44.22 | ||
| 1962 - 63 | 221' ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1962 - 64 | 260, 289 ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1963 - 64 | 290 ENG FALCON | HOLLEY 2300 | 1017 | $44.22 | ||
| 1963 - 64 | 352 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1964 - 66 | 289 ENG FAIRLANE, FALCON (3 CARBS) | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 | 352, 390 ENG (3 CARBS) | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 | 289 ENG (3 CARBS) HIGH PERF FALCON | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 67 | 289 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 67 | 352, 390 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 68 | 289 ENG FALCON | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 68 | 289, 302 ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 69 | 289, 302, 390 ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1965 - 70 | 289, 302 ENG FALCON | HOLLEY 2300 | 1017 | $44.22 | ||
| 1966 - 68 | 390 ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1968 | 302 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1968 - 70 | 289, 302, 351, 390, 429 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1969 | 302 ENG POLICE SPECIAL | HOLLEY 2300 | 1017 | $44.22 | ||
| 1969 | 351 ENG FAIRLANE | HOLLEY 2300 | 1017 | $44.22 | ||
| 1970 | 351 CLEVELAND ENG TORINO | HOLLEY 2300 | 1017 | $44.22 | ||
| 1970 - 71 | 391 CLEVELAND ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1971 | 302 ENG MAVARICK | HOLLEY 2300 | 1017 | $44.22 | ||
| 1971 | 302, 351 WINDSOR, 390, 429 ENG | HOLLEY 2300 | 1017 | $44.22 | ||
| 1957 - 58 | 272, 292, 332 ENG | HOLLEY 2300-C | 1011 | $41.93 | ||
| 1955 | 292 ENG, POWER PACK | HOLLEY 4000 | 1010 | $49.68 | ||
| 1966 | 390 ENG HIGH PERF GT, FATRLANE | HOLLEY 4150, 4160 | 2061 | $51.22 | ||
| 1957 | 312 ENG | HOLLEY 4150C | 1022 | $53.17 | ||
| 1941 - 42 | U. S. ARMY JEEP GP | HOLLEY 847 | 1007 | $45.25 | ||
| 1941 - 51 | ALL G & H SERIES | HOLLEY 847 | 1007 | $45.25 | ||
| 1949 - 51 | POLICE UNIT (MERCURY ENG) | HOLLEY 885-FFC | 1009 | $53.81 | ||
| 1934 - 53 | 90-100 HP | HOLLEY/AA-1, 2100 | 1006 | $45.86 | ||
| 1920 - 29 | MODEL T | HOLLEY/NH | 1000 | $41.92 | ||
| 1921 - 26 | MODEL T | KINGSTON/L-4 | 1001 | $38.83 | ||
| 79-82 | COURIER 2.0 50 States | Nikki | NI-3K | $46.18 | ||
| 53-59 | ANGLIA, PREFECT SV | Solex 26 ZIC | SO-7K | $33.14 | ||
| 62-65 | CORTINA, CAPRI | Solex 30 PSEI | SO-23K | $37.92 | ||
| 60-62 | ANGLIA, PREFECT OHV | Solex 30 ZIC | SO-20K | $43.66 | ||
| 1949 - 51 | STROMBERG BXOV-2 | 2037 | $51.79 | |||
| 1935 - 38 | 68 | STROMBERG EE-1,97 | 1005 | $49.64 | ||
| 1949 - 52 | STROMBERG EE-1,97 | 1005 | $49.64 | |||
| 1934 - 41 | 85-90 HP | STROMBERG/EE-1, 97 | 1005 | $49.64 | ||
| 1942 - 48 | 100 HP | STROMBERG/EE-1, 97 | 1005 | $49.64 | ||
| 1928 - 31 | MODEL A | TILLOTSON/X, XF | 1002 | $47.43 | ||
| 78-80 | FIESTA | Weber | WE-18K | $50.35 | ||
| to-66 | CONSUL, ZEPHYR | Zenith 30 VIG | ZE-2K | $38.06 | ||
| 55-60 | CONSUL, ZEPHYR | Zenith 34 WIA, 36 WIA | ZE-5K | $48.48 | ||
| 1928 - 31 | MODEL A | ZENITH/94 | 1003 | $49.67 |
