| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1973-60 | 170 2.8L, 198 3.2L, 225 3.7L (Inc Repl Carbs) | H-1 | 1920 | 15480A | $46.58 | |
| 1973-68 | 170 2.8L, 198 3.2L, 225 3.7L (Inc Repl Carbs) | H-1 | 1920 | 15519A | $47.50 | |
| 1980-74 | 198 3.2L, 225 3.7L (Inc Repl Carbs) | H-1 | 1945 | 15560D | $38.34 | |
| 1982-81 | 225 3.71 A/T | H-1 | 1945 | 15773A | $46.58 | |
| 1974-63 | 360, 361 5.9L, 383 6.3L, 400 6.6L (Inc Repl Carbs) | H-2 | 2210 | 15485H | $44.75 | |
| 1980-74 | 360 5.9L, 400 6.6L (Inc Repl Carbs) | H-2 | 2245 | 15485H | $44.75 | |
| 1979-77 | 225 3.7L (Repl Carbs) | H-2 | 2280 | 15702B | $49.92 | |
| 1987-85 | 318 5.2L A/T (Canada) | H-2 | 2280 | 15702B | $49.92 | |
| 1979-62 | 273 4.5L, 318 5.2L (Inc Canada) (Inc Repl Carbs) | H-2 | 2280 | 15702B | $49.92 | |
| 1972-69 | 340 5.6L, 440 7.2L (3 Carbs) (Hi Pert) (Inc Canada) | H-2 | 2300 | 15395A | $49.17 | |
| 1971 | 318 5.2L | R-2 | 2GV | 15503A | $49.17 | |
| 1993-86 | 91.5 1.5L, 159 2.6L | MI-SL-2 | 30-32DIDTF | 151050A | $48.28 | |
| 1987-81 | 122 2.0L, 156, T59 2.6L | MI-SL-2 | 30-35DIDTA, 32-35DIDTA, 32-35DIDTF | 15793E | $44.16 | |
| 1972 | 440 7.2L (Hi Pert) | H-4 | 4160 | 15417B | $53.08 | |
| 1371-67 | 340 5.6L, 383 6.1L, 440 7.2L | H-4 | 4160 | 15417B | $53.08 | |
| 1972-71 | 340 5.6L, 400 6.6L (Repl Carbs) (Hi Pert) | H-4 | 4165 | 15555 | $71.38 | |
| 1980-78 | 105 1.7L (Exc Calif) | H-2 | 5220 | 15710B | $51.59 | |
| 1985 | 135 2.2L (Canada) | H-2 | 5220C | 151021 | $60.84 | |
| 1987-86 | 135 22L (Exc Calif) | H-2 | 5220C | 151053 | $61.25 | |
| -1984 | 135 2.2L (Exc Calif) | H-2 | 5220C | 15710B | $51.59 | |
| 1983 | 98 1.6L, 135 2.2L (Exc Calif) | H-2 | 5220C | 15710B | $51.59 | |
| 1982-81 | 105 1.7L, 135 2.2L | H-2 | 5220C | 15710B | $51.59 | |
| 1982-81 | 105 1.7L, 135 2.2L (Canada) (Inc Repl Carbs) | H-2 | 5220C | 15710B | $51.59 | |
| 1980-79 | 225 3.7L A/T (Calif) | H-1 | 6145 | 15803 | $80.17 | |
| 1983-80 | 225 3.7L (Inc Repl Carbs) | H-1 | 6145 | 15773A | $46.58 | |
| 1989-85 | 318 5.2L A/T | H-2 | 6280 | 151025 | $44.25 | |
| 1988-86 | 135 2.2L (Exc Canada) | H-2 | 6520C | 151054 | $52.92 | |
| 1985 | 135 2.2L (Exc Calif) | H-2 | 6520C | 15845C | $50.92 | |
| 1985-80 | 98 1.6L, 105 1.7L, 135 2.2L (Inc Repl Carbs) | H-2 | 6520C | 15845C | $50.92 | |
| 1984-81 | 135 2.2L | H-2 | 6520C | 15845C | $50.92 | |
| 1983 | 98 1.6L M/T (Exc Calif) | H-2 | 6520C | 15845C | $50.92 | |
| 1983 | 135 2.2L (Exc Calif) | H-2 | 6520C | 15845C | $50.92 | |
| 1981 | 135 2.2L | H-2 | 6520C | 15845C | $50.92 | |
| 1967-64 | 273 4.5L, 383 6.3L, 426 7.0L, 440 7.2L (Inc 2 Carbs) | C-4 | AFB | 15271A | $53.25 | |
| 1967-66 | 383 6.3L A/T | C-4 | AFB | 15299B | $49.92 | |
| 1971-58 | 273 4.5L, 313 5.1L, 318 5.2L, 350 5.7L, 354 5.8L, 360, 361 5.9L, 383 6.3L, 413 6.8L, 426 7.0L (Inc Hi Pert) | C-4 | AFB | 15304B | $50.83 | |
| 1971-69 | 340 5.6L, 383 6.3L, 440 7.2L | C-4 | AVS | 15502 | $59.92 | |
| 1968 | 340 5.6L, 383 6.3L, 440 7.2L | C-4 | AVS | 15435A | $52.58 | |
| 1954-49 | C-1 | BB | 15021B | $46.58 | ||
| 1983-76 | 225 3.7L | C-2 | BBD | 151068 | $48.25 | |
| 1977-76 | 245 4.0L, 263 4.3L (Australia) | C-2 | BBD | 151068 | $48.25 | |
| 1976-67 | 225 3.7L (Export) | C-2 | BBD | 15284C | $44.42 | |
| 1984-74 | 318 5.2L, 360 5.9L A/T | C-2 | BBD | 151068 | $48.25 | |
| 1973-71 | 318 5. 2L | C-2 | BBD | 15284C | $44.42 | |
| 1970-60 | 273 4.5L, 313 5.1L, 318 5.2L | C-2 | BBD | 15284C | $44.42 | |
| 1973-70 | 318 5.2L | C-2 | BBD | 15478B | $45.83 | |
| 1971-68 | 383 6.3L | C-2 | BBD | 15479B | $49.92 | |
| 1967-63 | 361 5.9L, 383 6.3L | C-2 | BBD | 15479B | $49.92 | |
| 1961-59 | 360, 361 5.9L | C-2 | BBD | 15479B | $49.92 | |
| 1971-60 | 170 2.8L, 198 32L, 225 3.7L | C-1 | BBS | 15483A | $42.50 | |
| 1966 - 67 | 383 ENG, HI PERF | CARTER AFB | 2029 | $48.92 | ||
| 1960 | PD4, 383 ENG | CARTER AFB | 2076 | $53.35 | ||
| 1963 | 413 ENG, RAM INDUCTION (2 CARBS) | CARTER AFB | 2076 | $53.35 | ||
| 1958 - 59 | LD3-S, D-500-1, MD2, 3, 360 ENG (2 CARBS) | CARTER AFB | 2081 | $52.31 | ||
| 1958 | EXPORT LE2 POWER PACK 313 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1958 | POLICE SPECIAL 360 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1958 | 354 ENG LD3 (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1958 - 59 | 350, 360 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1958 - 59 | 318 ENG EXPORT | CARTER AFB | 2083 | $49.79 | ||
| 1959 | 360 ENG (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1959 - 63 | POLICE SPECIAL 383 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1960 | PD1 RAM INDUCTION (2 CARBS) | CARTER AFB | 2083 | $49.79 | ||
| 1960 - 61 | CARTER AFB | 2083 | $49.79 | |||
| 1960 - 62 | 361 ENG (CANADA | CARTER AFB | 2083 | $49.79 | ||
| 1960 - 62 | 318 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1960 - 62 | 313 ENG (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1961 | RD1, 4 383 Eng | CARTER AFB | 2083 | $49.79 | ||
| 1962 | SD2, 391 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1962 - 63 | CARTER AFB | 2083 | $49.79 | |||
| 1963 - 64 | HIGH PERF 383 ENG (CANADA) | CARTER AFB | 2083 | $49.79 | ||
| 1964 | HIGH PERF POLICE SPEC 383, 413, 426 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1964 - 65 | HIGH PERF 383, 413, 426 ENG ENG | CARTER AFB | 2083 | $49.79 | ||
| 1966 | 426 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1966 - 67 | 383 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1966 - 67 | HIGH PERF 383 ENG | CARTER AFB | 2083 | $49.79 | ||
| 1966 - 71 | HIGH PERF 426 ENG (2 CARBS) | CARTER AFB | 2083 | $49.79 | ||
| 1967 | 440 ENG HIGH PERF CW2 (DRAG SRIP PKS LIMITED PRODUCTION ONLY) 426 SPECIAL HEMI ENG | CARTER AFB | 2083 | $49.79 | ||
| 1969 - 70 | 440 ENG CANADA (3 CARBS) | CARTER AFB | 2083 | $49.79 | ||
| 1949 - 53 | D-30, -34, -41, -42, -46, -47 | CARTER BB | 2016 | $56.77 | ||
| 1932 | DL | CARTER BB UPDRAFT | 2050 | $46.73 | ||
| 1942 - 54 | D24, 29, 30, 33, 34, 41, 42, 46, 47, 51, 52 (INCL CANADA) | CARTER BB, BBR1 | 2016 | $56.77 | ||
| 1955 | D-59 (INCL CANADA) | CARTER BBD | 2031 | $48.87 | ||
| 1955 - 56 | D-59, D-61 (INCL CANADA) | CARTER BBD | 2031 | $48.87 | ||
| 1959 | ME2 (INCL CANADA) | CARTER BBD | 2031 | $48.87 | ||
| 1960 - 61 | PD4, RD4 (REPL CARB) | CARTER BBD | 2031 | $48.87 | ||
| 1956 - 58 | D-61, D-63, D-65, D-67, LE-2 | CARTER BBD | 2032 | $48.76 | ||
| 1999 | 318 ENG (INCL EXPORT) | CARTER BBD | 2032 | $48.76 | ||
| 1955 - 56 | 260, 270 ENG, D-61 | CARTER BBD | 2033 | $48.81 | ||
| 1956 | D-61 (INCL CANADA) | CARTER BBD | 2034 | $48.85 | ||
| 1956 - 58 | 243, 301 ENG | CARTER BBD | 2034 | $48.85 | ||
| 1958 | LD3, LE2 | CARTER BBD | 2034 | $48.85 | ||
| 1954 - 59 | 215, 230 ENG, D-51, -52, -54, -60, -64, MD1 TAXI | CARTER BBS | 2117 | $52.92 | ||
| 1931 | CARTER BRASS BOWL | 2051 | $42.94 | |||
| 1932 | V2 | CARTER BRASS BOWL | 2051 | $42.94 | ||
| 1930 | DD | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1931 | DD | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1931 - 32 | DH, DL | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1954 - 57 | D53-3, D55, D63-3, D67, D500 | CARTER WCFB | 2022 | $53.64 | ||
| 1956 - 57 | CANADA D61, D65, D67 | CARTER WCFB | 2022 | $53.64 | ||
| 1958 | 325 ENG, ;D2-M POWER PACKAGE | CARTER WCFB | 2082 | $51.65 | ||
| 1989-85 | 318 5.2L A/T | R-4 | E4ME | 151023 | $49.92 | |
| 1969 - 72 | 440 ENG (3 CARBS) | HOLLEY 2300 | 2066 | $47.23 | ||
| 1970 - 71 | 340 ENG (3 CARBS) | HOLLEY 2300 | 2066 | $47.23 | ||
| 1972 | 440 ENG (3 CARBS) | HOLLEY 2300 | 2066 | $47.23 | ||
| 1987-85 | 318 5.2L A/T (Exc Calif) | R-4 | M4ME | 151024 | $49.92 | |
| 71-77 | COLT 1600 - 2000 | Mikuni 28-30, 30-32 DIDTA | SO-64K | $44.77 | ||
| 1978 | COLT 1600 - 2000 - 2600 | Mikuni 28-30, 30-32 DIDTA | SO-74K | $43.32 | ||
| 1979 | COLT SEDAN, WAGON, HATCHBACK | Mikuni 28-30, 30-32 DIDTA | SO-76K | $44.77 | ||
| 1979 | D50 PICKUP | Mikuni 28-30, 30-32 DIDTA | SO-76K | $44.77 | ||
| 1980 | COLT SEDAN, WAGON, HATCHBACK | Mikuni 28-30, 30-32 DIDTA | SO-77K | $44.77 | ||
| 81-83 | ALL 1.4, 1.6 | Mikuni 28-30, 30-32 DIDTA | SO-77K | $44.77 | ||
| 1980 | D50 PICKUP | Mikuni 28-30, 30-32 DIDTA | SO-77K | $44.77 | ||
| 87-91 | ALL 1.5, 2.6 (Electric Choke) | Mikuni 30-32 DIDEF | SO-83K | $63.65 | ||
| 84-87 | ALL 1.4, 1.6 | Mikuni 30-32, 32-35 DIDTA | SO-78K | $44.77 | ||
| 81-87 | ALL 1.5, 2.6 (Water Choke) | Mikuni 30-32, 32-35 DIDTA | SO-78K | $44.77 | ||
| 81-87 | ALL 2000cc, 2600cc (Water Choke) | Mikuni 30-32, 32-35 DIDTA | SO-78K | $44.77 | ||
| 81-89 | D50 PICKUP | Mikuni 30-32, 32-35 DIDTA | SO-78K | $44.77 | ||
| 81-87 | CARAVAN | Mikuni 32-35 DIDTA | SO-78K | $44.77 | ||
| 84-86 | All Non-Turbo w/Throttle Body Inj. | Mitsubishi Injection | TBI-1K | $66.94 | ||
| 84-86 | All Turbo w/Throttle Body Inj. | Mitsubishi Injection | TBI-2K | $78.03 | ||
| 1933 - 38 | DP, DR, DS, D-4 , -6, -7 | STROMBERG BXDV-2 | 2037 | $51.79 | ||
| 1935 - 38 | DV, D-2, D-3, -5, -8 | STROMBERG BXDV-2 | 2037 | $51.79 | ||
| 1947 - 48 | D-24 | STROMBERG BXV-3 | 2003 | $51.77 | ||
| 1940 - 41 | D-14, D-17, D-19 | STROMBERG BXV-3 | 2035 | $51.74 | ||
| 1942 | D-22 | STROMBERG BXV-3 | 2035 | $51.74 | ||
| 1942 - 48 | STROMBERG BXV-3 | 2035 | $51.74 | |||
| 1939 | D-11 | STROMBERG BXV-3 | 2037 | $51.79 | ||
| 1942 - 47 | D-22, -24 | STROMBERG BXV-3 | 2037 | $51.79 | ||
| 1947 - 48 | D-24 | STROMBERG BXVD-3 | 2003 | $51.77 | ||
| 1948 - 52 | D-30, -34, -42 | STROMBERG BXVD-3 | 2003 | $51.77 | ||
| 1949 - 51 | D-29, -30, -33, -34, -41, -42 | STROMBERG BXVD-3 | 2003 | $51.77 | ||
| 1941 | D-19 | STROMBERG BXVD-3 | 2035 | $51.74 | ||
| 1942 | D-22 | STROMBERG BXVD-3 | 2035 | $51.74 | ||
| 1939 - 41 | D-11, -14, -15, -16, -17, -19, -20 | STROMBERG BXVD-3 | 2037 | $51.79 | ||
| 1942 - 47 | D-22, -24 | STROMBERG BXVD-3 | 2037 | $51.79 | ||
| 1952 - 53 | STROMBERG BXVD-3 | 2037 | $51.79 | |||
| 1949 - 52 | D-29, -30, -33, -34, -41, -42 | STROMBERG BXVES-3 | 2003 | $51.77 | ||
| 1949 - 62 | D-29, -30, -33, -34, -41, -42 | STROMBERG BXVES-3 | 2003 | $51.77 | ||
| 1949 - 53 | D-29, -30, -33, -34, -41, -42, -46, -47, M-6 (GYRO-MATIC) | STROMBERG BXVES-3 | 2003 | $51.77 | ||
| 1950 - 52 | D-34, -42 | STROMBERG BXVES-3 | 2003 | $51.77 | ||
| 1950 - 52 | D-34, D-42, M-6 (GYRO-MATIC) | STROMBERG BXVES-3 | 2003 | $51.77 | ||
| 1955 | D-56 232 ENG | STROMBERG WW | 2075 | $50.88 | ||
| 1955 - 56 | D-56, J SERIES | STROMBERG WW | 2075 | $50.88 | ||
| 1957 - 58 | D-72 | STROMBERG WW | 2099 | $48.97 | ||
| 1955 | D-55-1-2 RED RAM, D-55-3 | STROMBERG WW | 2075 | $50.88 | ||
| 1956 - 59 | D-63-1 RED RAM, D-63-2-3 SUPER RED RAM, D-66, D-67-1, D-70, D-71, D-72, LD2-L CORONET | STROMBERG WW | 2099 | $48.97 | ||
| 1960 - 67 | 318 ENG DART D2, POLARA P2, T, V SERIES, CORONET, W2 | STROMBERG WW | 2101 | $48.47 | ||
| 1965 | 273 ENG | STROMBERG WW | 2101 | $48.47 | ||
| 1953 - 54 | D-44, -48, -50, -53 | STROMBERG WW | 2102 | $50.77 | ||
| 1974 | 318 5.2L (Export) | C-4 | T.Q. | 15543B | $50.83 | |
| 1974-72 | 340 5.6L, 360 5.9L, 400 6.6L, 440 7.2L | C-4 | T.Q. | 15543B | $50.83 | |
| 1977-75 | 360 5.9L, 400 6.6L, 440 7.2L | C-4 | T.Q. | 15605A | $49.92 | |
| 1984-78 | 318 5.2L, 360 5.9L, 400 6.6L, 440 7.2L A/T | C-4 | T.Q. | 15711C | $50.48 | |
| 1957-54 | C-4 | WCFB | 15371C | $49.17 | ||
| 1967-60 | 273 4.5L, 318 5.2L | S-2 | WW | 15276A | $43.25 | |
| 1967-60 | 361 5.9L, 383 6.3L | S-2 | WWC | 15405 | $44.92 | |
| 1939 - 41 | REPL CARB | ZENITH 28 | 2088 | $49.97 |
