Year Engine/Model Mfg. Code Model Kit # Price  
72-72 CB175K6/K7 Super Sport     18-2412 $37.85
72-73 CL175K6/K7 Scrambler     18-2412 $37.85
68-73 CB/CL350K/K1_K4/G     18-2416 $37.85
72-74 CB350F/F1(4-cylinder)     18-2417 $37.85
1974 CB360G(2-cylinder)     18-2418 $37.85
68-71 CB450K1_K4 Super Sport     18-2419 $37.85
69-71 CL450K2/K3/K4 Scrambler     18-2419 $37.85
71-73 CB500/K1/K2(4-cylinder)     18-2420 $37.85
73-75 CB750K3/K4/K5     18-2421 $37.85
74-75 CB550K0/K1     18-2422 $37.85
1976 CB550K     18-2422 $37.85
80-81 CB750C Custom     18-2554 $39.45
80-82 CB750K     18-2554 $39.45
78-79 CX500     18-2571 $39.45
1979 CX500C Custom     18-2571 $39.45
81-82 CB650(CV Carbs)     18-2572 $39.45
1979 CB750K     18-2573 $39.45
1979 CB750L LTD     18-2573 $39.45
81-82 CB900F Super Sport     18-2574 $39.45
80-83 GL1100 Goldwing     18-2575 $48.85
82-83 GL1100A Goldwing Aspencade     18-2575 $48.85
80-83 GL1100I Goldwing Interstate     18-2575 $48.85
78-79 GL1000 Goldwing     18-2576 $48.85
88-90 GL1500 Goldwing     18-2688 $64.85
92-94 GL1500 Goldwing     18-2689 $64.85
95-98 GL1500 Goldwing     18-2690 $64.85
1975 CBX1000(six cylinder)     18-2907 $48.85
1976 GL1000 Goldwing     18-2910 $48.85
1976 GL1000L Goldwing LTD     18-2910 $48.85
1977 GL1000 Goldwing     18-2911 $48.85
1984 GL1200 Goldwing     18-4345 $39.45
84-85 GL1200A Goldwing Aspencade     18-4345 $39.45
84-85 GL1200I Goldwing Interstate     18-4345 $39.45
1983 CB550SC Nighthawk 550     18-2430 $28.97
84-85 CB650SC Nighthawk     18-2430 $28.97
84-85 CB700SC Nighthawk     18-2430 $28.97
91-93 CB750 Nighthawk     18-2430 $28.97
95-01 CB750 Nighthawk     18-2430 $28.97
82-83 VF750C Magna     18-2431 $29.45
82-83 VF750S Sabre     18-2431 $29.45
84-86 VF700C Magna     18-2432 $29.45
84-85 VF700F Interceptor     18-2432 $29.45
83-84 VF750F Interceptor     18-2432 $29.45
84-86 VT700C Shadow     18-5101 $28.97
1983 VT750C Shadow     18-5101 $28.97
85-86 VT1100C Shadow     18-5101 $28.97
1987 VT700C Shadow     18-5102 $28.97
1988 VT800C Shadow     18-5102 $28.97
87-89 VT1100C Shadow     18-5102 $28.97
88-89 VT600C Shadow VLX     18-5104 $27.50
91-97 VT600C Shadow VLX     18-5104 $27.50
93-98 VT600CD Shadow VLX Deluxe     18-5104 $27.50
89-90- PC800 Pacific Coast     18-9346 $27.50
94-98 PC800 Pacific Coast     18-9346 $27.50
98-00 VT750C Shadow     18-9348 $27.50
98-00 VT750CD Shadow Deluxe     18-9348 $27.50
98-00 VT750CD2 Shadow Deluxe     18-9348 $27.50
73-76 CIVIC 1200, 1250   Hitachi DA-7K $35.53
84-87 PRELUDE 1.8 Dual Single Barrel-   Keihin KE-10K $79.66
86-89 ACCORD 1.9, 2.0   Keihin KE-11K $74.38
88-90 PRELUDE 2.0   Keihin KE-12K $98.80
82-83 CIVIC, CVCC 1.3,1.5   Keihin KE-13K $68.39
82-83 PRELUDE 1.8   Keihin KE-13K $68.39
1975 CIVIC, CVCC 1500   Keihin KE-1K $56.52
76-77 ACCORD 1.6   Keihin KE-2K $58.48
76-77 CIVIC, CVCC 1500   Keihin KE-2K $58.48
77-79 CIVIC 1250   Keihin KE-3K $38.41
1978 ACCORD 1.6   Keihin KE-4K $47.63
78-79 CIVIC, CVCC 1500   Keihin KE-4K $47.63
1979 ACCORD 1.8   Keihin KE-5K $58.84
1979 PRELUDE 1.8   Keihin KE-5K $58.84
80-83 ACCORD 1.8   Keihin KE-6K $85.39
80-81 CIVIC, CVCC 1.3,1.5   Keihin KE-6K $85.39
80-81 PRELUDE 1.8   Keihin KE-6K $85.39
1983 PRELUDE 1.8 Triple Single Barrel-(1 Kit Per Car)   Keihin KE-7K $86.29
84-87 CIVIC 1.3, 1.5, CRX, CRXHF   Keihin KE-8K $68.42
84-85 ACCORD 1.8   Keihin KE-9K $84.08
88-92 CIVIC 1.5, CRX   TBI KE-14K $66.69

Site designed & built by DSWD & MWD