| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 84-87 | TROOPER II 1.9 | Hitachi | HI-11K | $41.85 | ||
| 84-87 | PICKUP 1.9 | Hitachi | HI-15K | $44.28 | ||
| 86-91 | AMIGO | Hitachi | HI-20K | $51.82 | ||
| 86-91 | PICKUP 2.0 | Hitachi | HI-20K | $51.82 | ||
| 86-91 | PICKUP 2.3 | Hitachi | HI-20K | $51.82 | ||
| 86-91 | TROOPER 2.0 | Hitachi | HI-20K | $51.82 | ||
| 86-91 | TROOPER II 2.3 | Hitachi | HI-20K | $51.82 | ||
| 1981 | 1.8 | Hitachi DCH340-211 | HI-11K | $41.85 | ||
| 82-87 | 1.9 FED | Hitachi DCH340-211,12,13,14,19,20,27,51,52 | HI-11K | $41.85 | ||
| 82-87 | 1.9 CAL | Hitachi DCH340-221,22,53,54,55,56,DFP340-3,4 | HI-15K | $44.28 | ||
| 86-91 | IMPULSE 2.0 | Hitachi DFP 384 | HI-20K | $51.82 | ||
| 85-89 | I-MARK 1.5 | Nikki | NI-8K | $64.48 |
