| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 1941 - 42 | AMBASSADOR 600, 4140, 4240 | CARTER BB | 2016 | $56.77 | ||
| 1928 | 400 | CARTER BRASS BOWL | 2051 | $42.94 | ||
| 1929 | SIX | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1930 - 31 | SIX | CARTER BRASS BOWL | 2052 | $45.32 | ||
| 1928 | 400 | CARTER BRASS BOWL | 2053 | $48.63 | ||
| 1939 - 41 | 3920, 4020, 4160 | CARTER WA-1 | 2011 | $53.41 | ||
| 1942 - 48 | 4260, 4660, 4760, 4860 | CARTER WA-1 | 2011 | $53.41 | ||
| 1947 - 48 | 3148, A, 3248, A (TRUCK) | CARTER WA-1 | 2011 | $53.41 | ||
| 1946 - 47 | 4640, 4740 | CARTER WA-1 | 2038 | $49.82 | ||
| 1949 | AMBASSADOR 4960 | CARTER WA-1 | 2038 | $49.82 | ||
| 1949 - 50 | (600) 4940, 5040 STATESMAN | CARTER WA-1 | 2038 | $49.82 | ||
| 1950 - 51 | 5060, 5160 AMBASSADOR | CARTER WA-1 | 2038 | $49.82 | ||
| 1950 - 51 | STATESMAN 5040, 5140, 5110 RAMBLER | CARTER WA-1 | 2038 | $49.82 | ||
| 1957 | AMBASSADOR 80 SERIES | CARTER WCFB | 2057 | $51.78 | ||
| 1940 | LAFAYETTE 4010 | CARTER WDO | 2028 | $52.12 | ||
| 1939 | 3980 | CARTER WDO | 2028 | $52.12 | ||
| 1940 | 4080 | CARTER WDO | 2028 | $52.12 | ||
| 1941 | 4180 | CARTER WDO | 2028 | $52.12 | ||
| 1942 | 4280 | CARTER WDO | 2028 | $52.12 | ||
| 1955 - 56 | AMBASSADOR | CARTER WDO | 2040 | $49.91 | ||
| 1956 - 57 | AMBASSADOR SPECIAL, RAMBLER | CARTER WDO | 2040 | $49.91 | ||
| 1952 - 53 | HEALEY 25260 (2 CARBS) | CARTER YH | 2030 | $45.64 | ||
| 1952 - 53 | AMBASSADOR 5260, 5360 | CARTER YH | 2030 | $45.64 | ||
| 1952 - 55 | AMBASSADOR DUAL JET-FIRE 5260, 5360, 5460, 5560 (2 CARBS) | CARTER YH | 2030 | $45.64 | ||
| 1956 | AMBASSADOR 5660 | CARTER YH | 2030 | $45.64 | ||
| 1956 | AMBASSADOR DUEL JET-FIRE (2 CARBS) | CARTER YH | 2030 | $45.64 | ||
| 1948 | 4840 | CARTFR WA-1 | 2038 | $49.82 | ||
| 1953 | STATESMAN SIX | CARTFR WCD | 2056 | $49.81 | ||
| 1955 | STATESMAN SIX | CARTFR WCD | 2056 | $49.81 | ||
| 1933 - 38 | 1030, 1120, 1130, 3510, 3540, 3610, 3640, 3710, 3810 | STROMBERG BX0V-2 | 2037 | $51.79 | ||
| 1939 - 42 | 3920, 4020, 4160, 4260 | STROMBERG BX0V-2 | 2037 | $51.79 | ||
| 1946 - 51 | AMBASSADOR | STROMBERG BX0V-25 | 2037 | $51.79 | ||
| 1941 - 42 | 600 | STROMBERG BXV-2 | 2037 | $51.79 | ||
| 1946 - 51 | 600 STATESMAN, RAMBLER | STROMBERG BXV-25 | 2037 | $51.79 | ||
| 1935 - 36 | 3580, 3680 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1937 | 3780 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1938 | 3880 | STROMBERG EE-1 | 2039 | $54.78 | ||
| 1934 | 1280 | STROMBERG EE-22 | 2041 | $59.43 | ||
| 1935 | 3580 | STROMBERG EE-22 | 2041 | $59.43 | ||
| 58-61 | METRO | Zenith VM,VIG | ZE-2K | $38.06 |
