| Year | Engine/Model | Mfg. Code | Model | Kit # | Price | |
|---|---|---|---|---|---|---|
| 51-58 | 1500, 1600 | Solex 32 PBIC | SO-4K | $41.51 | ||
| 52-58 | 1500S, 1600, SUPER | Solex 40 PBIC | SO-5K | $38.19 | ||
| 64-69 | 911, One Kit per Engine | Solex 40 PI | SO-41K | $67.01 | ||
| 65-67 | 912, Two Kits per Engine | Solex 40 PII-4 | SO-25K | $42.42 | ||
| 68-69 | 912, Two Kits per Engine | Solex 40 PII-4 | SO-25K-A | $45.42 | ||
| 58-66 | 1600 SUPER 90 | Solex PII-4 | SO-25K | $42.42 | ||
| 66-72 | 911, 911S, 914/6, Two Kits per Engine | Weber 40 IDA3-C | WE-11K | $66.36 | ||
| 58-65 | 1600, SUPER, Major Kit, (includes ZE-4K & Accelerator Pump Plunger) | Zenith 32 NDIX | ZE-25K | $57.84 | ||
| 58-65 | 1600, SUPER, 356 Tun Kit | Zenith 32 NDIX | ZE-4K | $40.67 | ||
| 69-on | 911T, Two Kits per Engine | Zenith 40 TIN | ZE-13K | $66.02 |
