Year Engine/Model Mfg. Code Model Kit # Price  
74-77 GT750J/K(2-stroke triple)     18-2465 $37.85
77-79 GS750B/C/EC/N/EN/LN     18-2466 $37.85
80-81 GS1000GT/GLT/GX/GLX     18-2582 $37.85
1980 GS1000ET/ST     18-2582 $37.85
78-79 GS1000C/EC/N/EN     18-2583 $37.85
81-83 GS650GX/GZ/GD     18-2584 $39.45
81-83 GS650GLX/GLZ/GLD     18-2584 $39.45
1983 GS650MD Katana     18-2584 $39.45
77-79 GS550B/C/EC/N/EN/LN     18-2585 $37.85
80-82 GS550ET/LT/LX/LZ     18-2589 $39.45
1982 GS550MZ     18-2589 $39.45
1981 GS550TX     18-2589 $39.45
80-82 GS750ET/EX/EZ     18-2589 $39.45
80-83 GS1100ET/EX/EZ/ED/ESD     18-2590 $39.45
82-83 GS1100GZ/GLZ/GD/GLD     18-2590 $39.45
82-83 GS1100GKZ/GKS/GKD     18-2590 $39.45
1980 GS1100LT     18-2590 $39.45
80-83 GS850GT/GX/GZ/GD     18-2591 $39.45
80-83 GS850GLT/GLX/GLZ/GLD     18-2591 $39.45
80-81 GS750LT/LX     18-2592 $39.45
82-83 GS750TZ/TD     18-2592 $39.45
97-02 GSF600ST_SK2 Bandit     18-2639 $27.85
81-83 XJ550H/J/K Maxim     18-5099 $27.85
81-83 XJ550RH/RJ/RK Seca     18-5099 $27.85
84-85 FJ600L/LC/N/NC     18-5105 $29.11
84-85 FJ1100L/LC/N/NC     18-5109 $28.97
86-87 FJ1200S/SC/T/TC     18-5109 $28.97
80-83 XJ650G/H/J/K Maxim     18-5111 $27.85
1981 XJ650LH Midnight Maxim     18-5111 $27.85
1982 XJ650RJ Seca     18-5111 $27.85
85-86 XJ700N/NC/S/SC Maxim     18-5111 $27.85
82-83 XJ750J/K Maxim     18-5111 $27.85
1983 XJ750MK Midnight Maxim     18-5111 $27.85
81-83 XJ750RH/RJ/RK Seca     18-5111 $27.85
89-99 FZR600     18-5229 $29.11
97-00 GSX-R600V/W/X/Y     18-9308 $30.50
96-97 GSX-R750T/V     18-9308 $30.50
89-90 GSX-R750J/K     18-9309 $27.62
91-93 GSx1100GM/GN/GP Shaft     18-9310 $30.10
92-95 GSX-R750M/N/WP/WR     18-9311 $30.10
93-94 GSX-R1100WP/WR     18-9327 $30.10
86-89 SAMURAI, SIDEKICK 1.3L   Hitachi – DFB 306 CRK-667 $62.14
89-92 SWIFT 1.3L   TBI TBI-5K $53.08
88-92 SAMURAI, SIDEKICK 1.3L, 1.6L   TBI TBI-6K $53.08

Site designed & built by DSWD & MacKenzie Web Design