Ford Car

Year Engine/Model Mfg. Code Model Kit # Price  
1966 - 71 390" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1969 - 72 302" , 351" , 400" ENG (REPL CARB) F-2 FORD 2100 CRK-6040A $87.67 Details
1971 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1971 351" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1971 400" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1972 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1958-62 292" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1963-67 289" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1966-71 390" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1955 - 56 272" ENG H-2 HOLLEY 2100-DD CRK-6024A $111.68 Details
1936-40     Stromberg CRK-6050A $131.60 Details

MacKenzie Web Design